Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #276 | Filter by state | Jay A Singleton | 1861476913 | New Bern, NC | 214 | 208 | $356.31 | O | 5,982 |
| #277 | Filter by state | Warren J Chang | 1902888662 | Bloomington, IN | 214 | 148 | $267.27 | F | 14,288 |
| #278 | Filter by state | Gregory Snodgrass | 1043270044 | Gainesville, FL | 213 | 151 | $316.62 | O | 4,070 |
| #279 | Filter by state | Andrew N Siedlecki | 1588028609 | Williamsville, NY | 213 | 159 | $320.37 | O | 1,853 |
| #280 | Filter by state | Christina Gillmor | 1093160491 | West Des Moines, IA | 212 | 208 | $330.00 | O | 2,453 |
| #281 | Filter by state | John E Meehan | 1316941990 | North Dartmouth, MA | 212 | 144 | $322.30 | F | 5,302 |
| #282 | Filter by state | David E Korber | 1720042088 | Oklahoma City, OK | 212 | 206 | $326.80 | F | 5,371 |
| #283 | Filter by state | James D Lehmann | 1861432114 | San Antonio, TX | 212 | 151 | $302.44 | O | 3,893 |
| #284 | Filter by state | Joan L Abernethy | 1871590471 | Fort Worth, TX | 212 | 120 | $295.75 | F | 3,121 |
| #285 | Filter by state | Joseph T Kavanagh | 1992718373 | Seguin, TX | 212 | 188 | $318.41 | O | 13,179 |
| #286 | Filter by state | James R Hoffmann | 1043570757 | Pine Bluff, AR | 211 | 162 | $280.12 | F | 4,600 |
| #287 | Filter by state | Walter J Peters | 1245258789 | Tulsa, OK | 211 | 140 | $287.26 | F | 3,660 |
| #288 | Filter by state | Shawn M Weigel | 1467455675 | Chambersburg, PA | 210 | 179 | $298.33 | F | 2,882 |
| #289 | Filter by state | Joshua T Powell | 1538162177 | Norman, OK | 210 | 152 | $281.20 | O | 4,028 |
| #290 | Filter by state | Sao J Liu | 1548275472 | Omaha, NE | 210 | 139 | $239.48 | F | 2,539 |
| #291 | Filter by state | Anna E Lehmann | 1902283559 | Nacogdoches, TX | 210 | 143 | $275.41 | F | 5,879 |
| #292 | Filter by state | George R Walters | 1508875139 | Port Arthur, TX | 209 | 135 | $300.52 | O | 1,469 |
| #293 | Filter by state | Todd J Lumsden | 1689670887 | Cape Girardeau, MO | 208 | 198 | $326.33 | O | 3,666 |
| #294 | Filter by state | Pierre R Alfred | 1912998501 | Athol, MA | 208 | 136 | $343.66 | O | 7,378 |
| #295 | Filter by state | Robert M Currier | 1093717191 | Alpena, MI | 207 | 132 | $305.54 | O | 5,048 |
| #296 | Filter by state | Daniel P Krontz | 1326048919 | Boone, NC | 207 | 152 | $318.29 | O | 3,989 |
| #297 | Filter by state | Jogin Jose | 1417489238 | Arlington Heights, IL | 207 | 127 | $349.96 | O | 2,899 |
| #298 | Filter by state | Joseph P Gira | 1861481152 | Des Peres, MO | 207 | 182 | $267.67 | F | 1,669 |
| #299 | Filter by state | Brandon Menke | 1912312406 | Omaha, NE | 207 | 139 | $290.76 | O | 4,655 |
| #300 | Filter by state | Michael J Puk | 1932153640 | Waterloo, IA | 207 | 152 | $305.75 | O | 34,063 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.