Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #3,426 | Filter by state | Jason A Williams | 1720061443 | Hanover, PA | 55 | 39 | $318.68 | F | 2,651 |
| #3,427 | Filter by state | Blake K Williamson | 1720370067 | Baton Rouge, LA | 55 | 47 | $369.97 | O | 1,565 |
| #3,428 | Filter by state | Elizabeth Y Holland | 1740236611 | Greenville, SC | 55 | 54 | $347.01 | O | 3,591 |
| #3,429 | Filter by state | Steven Fish | 1760877120 | Vista, CA | 55 | 39 | $328.79 | F | 4,892 |
| #3,430 | Filter by state | Brian M Sucheski | 1801827159 | Chalfont, PA | 55 | 49 | $354.52 | O | 2,643 |
| #3,431 | Filter by state | Robert H Chu | 1811997117 | Rockville, MD | 55 | 41 | $348.89 | F | 10,440 |
| #3,432 | Filter by state | Peter D Fedor | 1821087560 | Traverse City, MI | 55 | 38 | $265.50 | O | 1,473 |
| #3,433 | Filter by state | Paul M Rougraff | 1831176288 | Naples, FL | 55 | 49 | $316.55 | F | 5,172 |
| #3,434 | Filter by state | Parley D Fillmore | 1831307594 | Alamogordo, NM | 55 | 51 | $324.06 | F | 9,107 |
| #3,435 | Filter by state | Christopher A Minning | 1851682447 | Zanesville, OH | 55 | 44 | $292.13 | F | 2,857 |
| #3,436 | Filter by state | Vikrant Donthamsetti | 1871895110 | Warwick, RI | 55 | 41 | $345.87 | O | 1,676 |
| #3,437 | Filter by state | Centrael T Evans | 1902249139 | Athens, GA | 55 | 41 | $310.85 | O | 2,660 |
| #3,438 | Filter by state | Andre N Martinez | 1922503127 | Blue Ash, OH | 55 | 39 | $290.90 | F | 1,341 |
| #3,439 | Filter by state | Isha Gupta | 1972980332 | Ogden, UT | 55 | 43 | $324.74 | O | 1,410 |
| #3,440 | Filter by state | Thomas S Michelson | 1992794838 | Wheaton, IL | 55 | 48 | $327.77 | F | 3,784 |
| #3,441 | Filter by state | Joseph F Barakeh | 1013990613 | Walnut Creek, CA | 54 | 47 | $419.27 | O | 2,849 |
| #3,442 | Filter by state | David J Medford | 1023079522 | Morristown, NJ | 54 | 38 | $339.77 | F | 3,830 |
| #3,443 | Filter by state | Neal J Peterson | 1033320817 | Spokane, WA | 54 | 41 | $334.20 | O | 2,272 |
| #3,444 | Filter by state | John R Esters | 1033390265 | Killeen, TX | 54 | 49 | $317.71 | O | 3,111 |
| #3,445 | Filter by state | Ashley N San Filippo | 1043255771 | Columbus, OH | 54 | 39 | $299.78 | O | 1,150 |
| #3,446 | Filter by state | Richard W Strecker | 1063419950 | Hingham, MA | 54 | 47 | $318.69 | F | 3,298 |
| #3,447 | Filter by state | Jonathan A Adler | 1063541076 | Bradenton, FL | 54 | 48 | $294.94 | F | 1,801 |
| #3,448 | Filter by state | Mitchell A Romito | 1063918498 | Lima, OH | 54 | 39 | $290.84 | F | 7,888 |
| #3,449 | Filter by state | Mohammad Karbassi | 1083659338 | Longmont, CO | 54 | 48 | $345.33 | O | 2,554 |
| #3,450 | Filter by state | Eddie Harris | 1114004959 | Atlanta, GA | 54 | 31 | $329.64 | O | 2,276 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.