Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #3,501 | Filter by state | Jack E Abrams | 1780684571 | Las Vegas, NV | 54 | 41 | $336.74 | O | 3,769 |
| #3,502 | Filter by state | Nina Ni | 1780959734 | Santa Rosa, CA | 54 | 45 | $349.01 | F | 2,933 |
| #3,503 | Filter by state | Britton B Carter | 1790784684 | Rome, GA | 54 | 52 | $348.28 | O | 2,735 |
| #3,504 | Filter by state | Peter Y Chang | 1801107859 | Waltham, MA | 54 | 49 | $379.16 | O | 19,333 |
| #3,505 | Filter by state | Gary Belen | 1841274933 | Denver, CO | 54 | 41 | $309.12 | F | 1,563 |
| #3,506 | Filter by state | Rajiv Kumar | 1851376966 | Lakewood, CO | 54 | 40 | $310.86 | F | 1,849 |
| #3,507 | Filter by state | Scott D Piette | 1861423899 | Stuart, FL | 54 | 40 | $317.06 | F | 4,263 |
| #3,508 | Filter by state | Randy S Katz | 1861455529 | Boynton Beach, FL | 54 | 50 | $362.94 | O | 27,154 |
| #3,509 | Filter by state | Lisa Marten | 1861527483 | San Antonio, TX | 54 | 43 | $315.86 | O | 1,309 |
| #3,510 | Filter by state | Sherry Narang Kalla | 1861659740 | Columbia, MD | 54 | 43 | $359.71 | O | 2,662 |
| #3,511 | Filter by state | Paul D Huynh | 1871577056 | San Diego, CA | 54 | 42 | $373.38 | O | 2,112 |
| #3,512 | Filter by state | Danny Y Lin | 1871595710 | San Francisco, CA | 54 | 42 | $413.00 | O | 2,497 |
| #3,513 | Filter by state | Andrew G Iwach | 1871682088 | San Francisco, CA | 54 | 43 | $400.56 | O | 5,202 |
| #3,514 | Filter by state | Martin G Mullen | 1871940536 | Wheaton, IL | 54 | 48 | $321.04 | F | 1,656 |
| #3,515 | Filter by state | Thomas J O'connor | 1891792347 | Lansdale, PA | 54 | 45 | $323.18 | F | 3,818 |
| #3,516 | Filter by state | Rohit Parihar | 1912134818 | Melbourne, FL | 54 | 39 | $300.09 | F | 3,513 |
| #3,517 | Filter by state | Richard Stewart | 1932113578 | Longmont, CO | 54 | 50 | $345.18 | O | 1,522 |
| #3,518 | Filter by state | Charles L Schaffer | 1962435818 | Las Cruces, NM | 54 | 53 | $322.77 | F | 3,496 |
| #3,519 | Filter by state | Anthony O Roberts | 1962590844 | Rockville, MD | 54 | 40 | $384.69 | O | 2,661 |
| #3,520 | Filter by state | Rodney D Leavitt | 1982630695 | Grants Pass, OR | 54 | 40 | $300.46 | F | 1,456 |
| #3,521 | Filter by state | David C Ritterband | 1982663977 | New York, NY | 54 | 50 | $370.59 | O | 3,354 |
| #3,522 | Filter by state | John C Nichols | 1023108115 | Fishkill, NY | 53 | 44 | $361.48 | O | 2,675 |
| #3,523 | Filter by state | Ersalan A Rahman | 1033163894 | South Bend, IN | 53 | 35 | $307.05 | O | 3,519 |
| #3,524 | Filter by state | Priya Patel | 1043698749 | New York, NY | 53 | 52 | $376.75 | O | 890 |
| #3,525 | Filter by state | Charles R Niles | 1053378109 | Williamsville, NY | 53 | 42 | $323.54 | O | 2,990 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.