Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #3,751 | Filter by state | Sima Doshi-Carnevale | 1073932273 | Glen Cove, NY | 50 | 42 | $362.95 | F | 2,582 |
| #3,752 | Filter by state | Jason A Noble | 1073975348 | Colorado Springs, CO | 50 | 49 | $361.40 | F | 1,093 |
| #3,753 | Filter by state | Jennifer Oakley | 1104081918 | Johnson City, TN | 50 | 41 | $266.73 | F | 3,362 |
| #3,754 | Filter by state | Royce R Syracuse | 1134119605 | Charlotte, NC | 50 | 44 | $318.26 | O | 2,724 |
| #3,755 | Filter by state | Steven J Grosser | 1134125859 | Golden Valley, MN | 50 | 47 | $390.62 | O | 2,834 |
| #3,756 | Filter by state | Veena S Rao | 1134410186 | Matthews, NC | 50 | 41 | $318.32 | O | 3,022 |
| #3,757 | Filter by state | James M Kim | 1144203043 | Bellingham, WA | 50 | 41 | $340.04 | O | 2,340 |
| #3,758 | Filter by state | Jacob J Moore | 1144249277 | Corpus Christi, TX | 50 | 38 | $295.30 | F | 979 |
| #3,759 | Filter by state | Haroutun H Hovanesian | 1154341626 | Glendale, CA | 50 | 44 | $299.04 | F | 15,267 |
| #3,760 | Filter by state | Brian J Mihok | 1164613303 | Dayton, OH | 50 | 33 | $317.85 | O | 1,883 |
| #3,761 | Filter by state | Pejman Bakhtiary | 1174938062 | Los Angeles, CA | 50 | 38 | $348.21 | O | 2,818 |
| #3,762 | Filter by state | Daniel Ahn | 1184645558 | Calhoun, GA | 50 | 39 | $289.91 | F | 3,065 |
| #3,763 | Filter by state | Erik W Niemi | 1194772491 | Bennington, VT | 50 | 49 | $371.43 | O | 3,838 |
| #3,764 | Filter by state | Ajit K Tiwari | 1205929510 | Muncie, IN | 50 | 43 | $283.30 | F | 1,345 |
| #3,765 | Filter by state | Devasis N Reddy | 1215457478 | Las Vegas, NV | 50 | 30 | $307.27 | F | 2,757 |
| #3,766 | Filter by state | Michael A Mahr | 1225016959 | Rochester, MN | 50 | 50 | $424.38 | O | 1,418 |
| #3,767 | Filter by state | Keith E Kellum | 1225036023 | Houma, LA | 50 | 42 | $305.56 | O | 7,065 |
| #3,768 | Filter by state | Paul C Holmwood | 1225039043 | Williamsville, NY | 50 | 38 | $315.81 | O | 1,458 |
| #3,769 | Filter by state | Adam S Friend | 1235109927 | Glen Rock, NJ | 50 | 41 | $353.31 | F | 3,701 |
| #3,770 | Filter by state | Jonathan R Kemp | 1245212901 | Portland, OR | 50 | 49 | $401.58 | F | 2,606 |
| #3,771 | Filter by state | Gary T Gillham | 1245386333 | Springfield, MO | 50 | 50 | $335.43 | O | 1,014 |
| #3,772 | Filter by state | Shunai Jiang | 1265570840 | Marietta, GA | 50 | 35 | $307.39 | F | 1,968 |
| #3,773 | Filter by state | Troy L Carter | 1265596522 | Abilene, TX | 50 | 48 | $344.82 | O | 3,333 |
| #3,774 | Filter by state | Kathleen F Petro | 1265814537 | Willoughby Hills, OH | 50 | 39 | $290.85 | F | 1,005 |
| #3,775 | Filter by state | Alan R Malouf | 1275525859 | Bowie, MD | 50 | 33 | $393.49 | O | 6,485 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.