Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #3,851 | Filter by state | Peter J Duffy | 1376535385 | Albany, NY | 49 | 36 | $315.51 | O | 3,706 |
| #3,852 | Filter by state | Erica E Bernfeld | 1386816601 | Upper Marlboro, MD | 49 | 38 | $362.32 | O | 1,783 |
| #3,853 | Filter by state | Julie P Janky | 1396749735 | Grand Island, NE | 49 | 43 | $281.17 | F | 3,442 |
| #3,854 | Filter by state | Eric H Wigton | 1396926424 | Swansea, IL | 49 | 49 | $354.36 | F | 4,224 |
| #3,855 | Filter by state | Stanley W Pletcher | 1427053826 | Saint Joseph, MI | 49 | 43 | $290.53 | F | 5,909 |
| #3,856 | Filter by state | Himanshu B Joshi | 1427098615 | Huber Heights, OH | 49 | 35 | $289.79 | F | 3,716 |
| #3,857 | Filter by state | Darrell J Williams | 1437184801 | Nashville, TN | 49 | 33 | $302.43 | O | 1,705 |
| #3,858 | Filter by state | Richard E Pare | 1457347403 | Roswell, GA | 49 | 44 | $335.63 | O | 2,932 |
| #3,859 | Filter by state | Michael B Bradley | 1457461733 | Bristol, TN | 49 | 48 | $268.50 | F | 3,642 |
| #3,860 | Filter by state | Colin M Ridenour | 1457888430 | Warsaw, IN | 49 | 37 | $286.68 | O | 11,926 |
| #3,861 | Filter by state | Philip Ehrlich | 1497706550 | Baton Rouge, LA | 49 | 34 | $285.08 | F | 2,782 |
| #3,862 | Filter by state | Colin Anderson | 1518316900 | Orchard Park, NY | 49 | 36 | $323.58 | O | 831 |
| #3,863 | Filter by state | Robert H Ewing | 1548265267 | Ashland, OR | 49 | 46 | $322.56 | F | 4,895 |
| #3,864 | Filter by state | Jason W Dimmig | 1568447035 | Bend, OR | 49 | 44 | $326.53 | O | 3,589 |
| #3,865 | Filter by state | Victor A Holmes | 1568466381 | Ridgecrest, CA | 49 | 39 | $346.91 | O | 1,176 |
| #3,866 | Filter by state | Keith B Mercer | 1568543049 | Grass Valley, CA | 49 | 48 | $382.02 | F | 3,103 |
| #3,867 | Filter by state | Shaun B Robinson | 1578707261 | Concord, NC | 49 | 41 | $300.33 | F | 1,372 |
| #3,868 | Filter by state | Matthew R Kirk | 1598803066 | La Jolla, CA | 49 | 42 | $339.46 | F | 4,706 |
| #3,869 | Filter by state | Chetan R Soni | 1598876526 | Fort Smith, AR | 49 | 36 | $278.29 | O | 1,923 |
| #3,870 | Filter by state | Matthew T Young | 1609212844 | Henrico, VA | 49 | 48 | $399.63 | O | 3,480 |
| #3,871 | Filter by state | Nitika Arora | 1629419031 | La Crosse, WI | 49 | 39 | $295.58 | F | 2,235 |
| #3,872 | Filter by state | Jonathan Kristan | 1629450101 | Long Branch, NJ | 49 | 35 | $340.03 | F | 3,226 |
| #3,873 | Filter by state | Joseph H Krug | 1649260290 | Charlotte, NC | 49 | 40 | $312.60 | O | 3,667 |
| #3,874 | Filter by state | Nader G Iskander | 1659369601 | San Antonio, TX | 49 | 41 | $300.73 | F | 2,413 |
| #3,875 | Filter by state | Daniel Sarezky | 1659716439 | Rockville, MD | 49 | 34 | $380.52 | O | 3,450 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.