Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #3,976 | Filter by state | Christian D Nilson | 1932321460 | Logan, UT | 48 | 39 | $334.26 | F | 1,819 |
| #3,977 | Filter by state | Robert C Null | 1932547866 | Independence, MO | 48 | 38 | $302.63 | F | 2,076 |
| #3,978 | Filter by state | Margaret Digaetano | 1942243241 | Daytona Beach, FL | 48 | 43 | $324.38 | O | 2,475 |
| #3,979 | Filter by state | Mark R Heimmel | 1942427125 | East Windsor, NJ | 48 | 28 | $366.78 | O | 4,116 |
| #3,980 | Filter by state | Joel D Hunter | 1952590978 | Orlando, FL | 48 | 47 | $341.53 | O | 1,398 |
| #3,981 | Filter by state | Brian H Chen | 1952631632 | San Gabriel, CA | 48 | 33 | $371.50 | O | 3,193 |
| #3,982 | Filter by state | Nikhil Anand | 1972921427 | Atlanta, GA | 48 | 41 | $332.37 | O | 4,421 |
| #3,983 | Filter by state | Gregg P Moody | 1982647731 | Athens, AL | 48 | 43 | $298.91 | O | 1,875 |
| #3,984 | Filter by state | Christopher R Wallyn | 1013997188 | Hutchinson, MN | 47 | 33 | $302.50 | F | 789 |
| #3,985 | Filter by state | Sandra Y Cho | 1023056306 | Glen Burnie, MD | 47 | 47 | $380.07 | F | 4,987 |
| #3,986 | Filter by state | Daniel S Zuckerbrod | 1033104773 | Detroit, MI | 47 | 30 | $339.44 | O | 4,858 |
| #3,987 | Filter by state | Claiborne M Callahan | 1033117981 | Leesburg, VA | 47 | 40 | $332.32 | O | 2,054 |
| #3,988 | Filter by state | John A Yuhas | 1033155338 | Joplin, MO | 47 | 46 | $316.73 | F | 1,430 |
| #3,989 | Filter by state | Robert W Bowman | 1043276959 | Dallas, TX | 47 | 44 | $332.93 | O | 1,388 |
| #3,990 | Filter by state | Harry D Grossman | 1043309487 | Marlton, NJ | 47 | 40 | $360.38 | O | 2,956 |
| #3,991 | Filter by state | Brenton D Finklea | 1043553332 | Bala Cynwyd, PA | 47 | 39 | $334.85 | O | 2,024 |
| #3,992 | Filter by state | Lisa Athwal | 1043576630 | Toms River, NJ | 47 | 35 | $340.05 | F | 2,173 |
| #3,993 | Filter by state | Scott W Silodor | 1053392258 | Wayne, NJ | 47 | 32 | $375.31 | O | 2,738 |
| #3,994 | Filter by state | Michael E Sulewski | 1063808996 | Baltimore, MD | 47 | 42 | $350.92 | F | 1,621 |
| #3,995 | Filter by state | Richard D Reynolds | 1083627822 | Princeton, NJ | 47 | 35 | $333.83 | F | 8,325 |
| #3,996 | Filter by state | Michael L Szmodis | 1093933566 | Mechanicsburg, PA | 47 | 39 | $315.44 | O | 1,775 |
| #3,997 | Filter by state | Ramesh R Shah | 1134120603 | Joplin, MO | 47 | 39 | $287.64 | O | 12,470 |
| #3,998 | Filter by state | Terrence J Doherty | 1144255324 | Goodlettsville, TN | 47 | 34 | $300.16 | O | 2,728 |
| #3,999 | Filter by state | Charles B Avera | 1144281544 | Wichita Falls, TX | 47 | 37 | $295.41 | F | 2,979 |
| #4,000 | Filter by state | Michael A Rothbaum | 1154387611 | Noblesville, IN | 47 | 47 | $365.53 | O | 3,635 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.