Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #4,201 | Filter by state | Tyler Q Kirk | 1730387705 | River Forest, IL | 45 | 37 | $352.86 | O | 4,317 |
| #4,202 | Filter by state | Matthew D Shulman | 1730599903 | Miami, FL | 45 | 32 | $354.48 | O | 1,957 |
| #4,203 | Filter by state | Sarah E Eccles-Brown | 1750542791 | Fort Myers, FL | 45 | 31 | $300.78 | F | 2,989 |
| #4,204 | Filter by state | Sangeeta Kalsi | 1760869689 | Astoria, OR | 45 | 41 | $325.22 | O | 3,057 |
| #4,205 | Filter by state | Thomas Briggs | 1780117978 | Tulsa, OK | 45 | 45 | $329.18 | F | 1,477 |
| #4,206 | Filter by state | Kenneth W Roach | 1780686014 | Fuquay Varina, NC | 45 | 37 | $312.73 | O | 2,100 |
| #4,207 | Filter by state | Matthew D Smith | 1780817551 | Baton Rouge, LA | 45 | 28 | $270.39 | F | 1,445 |
| #4,208 | Filter by state | Kenneth C Chern | 1790880078 | Burlingame, CA | 45 | 42 | $412.59 | O | 3,584 |
| #4,209 | Filter by state | Susan Zoltan | 1801006762 | New York, NY | 45 | 37 | $376.86 | O | 6,578 |
| #4,210 | Filter by state | George F Hatch | 1801857651 | Billings, MT | 45 | 37 | $311.97 | F | 2,092 |
| #4,211 | Filter by state | Bruce E Kanengiser | 1801956271 | Piscataway, NJ | 45 | 34 | $345.44 | O | 12,991 |
| #4,212 | Filter by state | Susan Wong | 1811051311 | Somerville, MA | 45 | 38 | $377.56 | O | 1,277 |
| #4,213 | Filter by state | William L Bennett | 1831120443 | Dothan, AL | 45 | 42 | $328.87 | F | 509 |
| #4,214 | Filter by state | Robert M Knape | 1831381425 | Richmond, VA | 45 | 34 | $308.81 | F | 5,936 |
| #4,215 | Filter by state | Beau T Bryan | 1831414481 | Columbia, SC | 45 | 33 | $287.72 | F | 2,338 |
| #4,216 | Filter by state | Abel Li | 1841239399 | Yakima, WA | 45 | 36 | $377.72 | O | 4,617 |
| #4,217 | Filter by state | Kenneth P Toler | 1841295573 | Jackson, MS | 45 | 44 | $321.61 | O | 2,940 |
| #4,218 | Filter by state | Jonathan S Criss | 1851457444 | Boynton Beach, FL | 45 | 35 | $346.44 | O | 1,899 |
| #4,219 | Filter by state | James D Izer | 1861400418 | Montgomery, AL | 45 | 35 | $302.77 | O | 2,684 |
| #4,220 | Filter by state | Stephen C Dinsmore | 1891906707 | Torrance, CA | 45 | 38 | $346.51 | F | 3,427 |
| #4,221 | Filter by state | Jonathan M Ruderman | 1912000944 | Chicage, IL | 45 | 39 | $345.79 | O | 3,908 |
| #4,222 | Filter by state | Ronald D Frame | 1912914201 | Parkersburg, WV | 45 | 35 | $308.57 | O | 1,849 |
| #4,223 | Filter by state | Douglas A Kohl | 1912929381 | Boca Raton, FL | 45 | 42 | $318.18 | F | 6,509 |
| #4,224 | Filter by state | Michael D Boehm | 1912984360 | Silvis, IL | 45 | 32 | $316.98 | O | 2,305 |
| #4,225 | Filter by state | Bradley J Sandler | 1932102415 | Fairfield, CA | 45 | 40 | $390.36 | O | 4,179 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.