Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #4,251 | Filter by state | Bret L Fisher | 1174559660 | Homewood, AL | 44 | 34 | $284.54 | F | 955 |
| #4,252 | Filter by state | Robert J House | 1184116964 | Charleston, SC | 44 | 37 | $282.80 | F | 1,844 |
| #4,253 | Filter by state | Mark G Haywood | 1205887239 | Lawrenceville, GA | 44 | 42 | $378.53 | O | 2,682 |
| #4,254 | Filter by state | Katherine Z Brito | 1235371741 | Geneva, IL | 44 | 39 | $346.70 | O | 6,337 |
| #4,255 | Filter by state | Hunter W Norris | 1245225655 | Tullahoma, TN | 44 | 44 | $342.87 | F | 2,321 |
| #4,256 | Filter by state | Irene F Sasaki | 1245234178 | Long Beach, CA | 44 | 36 | $368.71 | O | 4,176 |
| #4,257 | Filter by state | Philip Penrose | 1245288547 | Monterey, CA | 44 | 29 | $342.32 | F | 6,998 |
| #4,258 | Filter by state | Victor Giamos | 1245534072 | Hauppauge, NY | 44 | 33 | $395.57 | O | 4,154 |
| #4,259 | Filter by state | Sahmon D Chinichian | 1255696241 | Arlington, TX | 44 | 28 | $323.31 | O | 1,141 |
| #4,260 | Filter by state | Aref Rifai | 1265428270 | Pensacola, FL | 44 | 35 | $327.00 | O | 10,635 |
| #4,261 | Filter by state | Charles T Zenzen | 1265448930 | Grand Blanc, MI | 44 | 31 | $316.62 | O | 1,649 |
| #4,262 | Filter by state | Neel Vaidya | 1285098541 | Highland Park, IL | 44 | 32 | $351.97 | O | 2,019 |
| #4,263 | Filter by state | Scott Behler | 1285746891 | Clearwater, FL | 44 | 33 | $319.88 | O | 1,478 |
| #4,264 | Filter by state | Jimmy K Lee | 1306045802 | Long Beach, CA | 44 | 34 | $365.27 | O | 1,617 |
| #4,265 | Filter by state | Scott K Stevens | 1306055413 | Klamath Falls, OR | 44 | 42 | $377.86 | F | 5,206 |
| #4,266 | Filter by state | Jeremy R Cefalu | 1306289186 | Tyler, TX | 44 | 33 | $323.29 | O | 3,166 |
| #4,267 | Filter by state | Deepika Shah | 1316172489 | Chevy Chase, MD | 44 | 31 | $346.55 | F | 5,084 |
| #4,268 | Filter by state | Harry R Koster | 1346390069 | Richmond Hill, NY | 44 | 42 | $427.11 | O | 2,653 |
| #4,269 | Filter by state | Ijeoma M Asota | 1346405321 | Phoenix, AZ | 44 | 37 | $299.81 | F | 2,410 |
| #4,270 | Filter by state | Nhu-Y T Dao | 1346506094 | Waterbury, CT | 44 | 32 | $361.42 | O | 1,887 |
| #4,271 | Filter by state | Eugene T Ellison | 1356341754 | Texarkana, TX | 44 | 39 | $299.30 | F | 2,495 |
| #4,272 | Filter by state | Adam Jorgensen | 1366700460 | Rapid City, SD | 44 | 44 | $417.24 | O | 3,069 |
| #4,273 | Filter by state | Ross D Elliott | 1386749984 | Annapolis, MD | 44 | 35 | $359.70 | O | 2,432 |
| #4,274 | Filter by state | Craig F Mccabe | 1396747325 | Murfreesboro, TN | 44 | 32 | $304.04 | O | 4,794 |
| #4,275 | Filter by state | Mei L Mellott | 1427095470 | Braintree, MA | 44 | 41 | $401.19 | O | 1,118 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.