Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #4,326 | Filter by state | Jillian K Chong | 1952755662 | Beverly Hills, CA | 44 | 38 | $363.44 | O | 3,139 |
| #4,327 | Filter by state | Michael T Kunesh | 1962543231 | Dayton, OH | 44 | 42 | $296.16 | F | 8,583 |
| #4,328 | Filter by state | Saima Jalal | 1962599829 | St Charles, IL | 44 | 33 | $346.86 | O | 14,000 |
| #4,329 | Filter by state | Howard B Adelson | 1982691739 | Northville, MI | 44 | 32 | $339.85 | O | 1,150 |
| #4,330 | Filter by state | Brandon Rodriguez | 1982702759 | Tarpon Springs, FL | 44 | 31 | $278.95 | F | 2,374 |
| #4,331 | Filter by state | Aspasia E Draga | 1992896518 | Bayside, NY | 44 | 35 | $396.81 | O | 4,769 |
| #4,332 | Filter by state | William W Mcmullen | 1013911072 | Webster, TX | 43 | 43 | $323.02 | O | 6,552 |
| #4,333 | Filter by state | Randy K Richardson | 1013951987 | Oxford, MS | 43 | 33 | $274.83 | F | 2,814 |
| #4,334 | Filter by state | Joshua Y Apple | 1023307048 | Fort Collins, CO | 43 | 27 | $301.22 | F | 3,553 |
| #4,335 | Filter by state | Peter K Chiang | 1033281522 | Asbury Park, NJ | 43 | 36 | $364.17 | O | 3,810 |
| #4,336 | Filter by state | Wesley Garland | 1053669416 | Macon, GA | 43 | 34 | $291.98 | F | 1,992 |
| #4,337 | Filter by state | Craig H Gerstein | 1083712681 | Chicago, IL | 43 | 37 | $351.92 | O | 3,213 |
| #4,338 | Filter by state | James G Mouser | 1083795892 | Grove City, OH | 43 | 38 | $312.29 | O | 2,005 |
| #4,339 | Filter by state | Jeffrey S Karlik | 1093706749 | Pittsburgh, PA | 43 | 26 | $315.58 | O | 1,037 |
| #4,340 | Filter by state | Ronald T Davis | 1104169366 | North Wilkesboro, NC | 43 | 35 | $302.52 | O | 2,185 |
| #4,341 | Filter by state | Steven R Brusie | 1104849777 | Ayer, MA | 43 | 36 | $379.93 | O | 531 |
| #4,342 | Filter by state | Eric W Johnston | 1114916053 | Encinitas, CA | 43 | 31 | $339.12 | F | 1,342 |
| #4,343 | Filter by state | William D Reynolds | 1114919974 | Tampa, FL | 43 | 33 | $299.45 | F | 4,207 |
| #4,344 | Filter by state | Jeffrey Huang | 1124274998 | San Marino, CA | 43 | 32 | $374.11 | O | 1,350 |
| #4,345 | Filter by state | Darrell E Hester | 1134210586 | Wilmington, NC | 43 | 38 | $295.23 | O | 2,112 |
| #4,346 | Filter by state | Mary J Elnick | 1164404471 | Southfield, MI | 43 | 37 | $328.82 | O | 2,122 |
| #4,347 | Filter by state | Matthew W Hollar | 1194082479 | Gainesville, GA | 43 | 36 | $314.72 | O | 6,941 |
| #4,348 | Filter by state | Anna J Shi | 1194093971 | Monterey, CA | 43 | 34 | $360.16 | O | 4,596 |
| #4,349 | Filter by state | Mira Lim | 1194987628 | Walnut Creek, CA | 43 | 37 | $450.36 | O | 3,307 |
| #4,350 | Filter by state | Peter T Wollan | 1205837432 | Austin, TX | 43 | 43 | $415.40 | O | 3,241 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.