Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #4,476 | Filter by state | Jonathan D Casciano | 1518182526 | Little Rock, AR | 42 | 34 | $275.25 | F | 2,855 |
| #4,477 | Filter by state | Clyde K Price | 1518903608 | Warner Robins, GA | 42 | 29 | $288.58 | F | 1,185 |
| #4,478 | Filter by state | Joyce M Bermingham | 1538119375 | Wenatchee, WA | 42 | 42 | $335.13 | F | 3,312 |
| #4,479 | Filter by state | Diane M Hilal-Campo | 1538151147 | Oakland, NJ | 42 | 35 | $375.03 | O | 3,100 |
| #4,480 | Filter by state | Frank S Ashburn | 1538426051 | Washington, DC | 42 | 41 | $407.09 | O | 3,587 |
| #4,481 | Filter by state | Jeanna M Hoyt | 1548246689 | Seattle, WA | 42 | 35 | $378.68 | O | 2,719 |
| #4,482 | Filter by state | Anthony Antonello | 1548265374 | Media, PA | 42 | 34 | $354.57 | O | 5,501 |
| #4,483 | Filter by state | Jason B Wanner | 1558377713 | Prince Frederick, MD | 42 | 31 | $313.05 | F | 6,267 |
| #4,484 | Filter by state | Eitan S Burstein | 1558621656 | Danbury, CT | 42 | 32 | $358.90 | O | 2,951 |
| #4,485 | Filter by state | Richard C Rodman | 1588623888 | Peabody, MA | 42 | 40 | $343.80 | O | 2,287 |
| #4,486 | Filter by state | Alexander P Kosmidis | 1598920407 | Fairview Park, OH | 42 | 32 | $308.87 | F | 5,889 |
| #4,487 | Filter by state | Neal M Krasnick | 1619963188 | St Clair Shores, MI | 42 | 39 | $339.33 | O | 3,509 |
| #4,488 | Filter by state | Steven W Fite | 1649277310 | Clinton Township, MI | 42 | 36 | $336.83 | O | 1,640 |
| #4,489 | Filter by state | Beth A Handwerger | 1679540520 | Paoli, PA | 42 | 37 | $323.33 | F | 1,253 |
| #4,490 | Filter by state | Keith H Carlson | 1679548879 | Burnsville, MN | 42 | 34 | $277.11 | O | 1,144 |
| #4,491 | Filter by state | Frank E Masci | 1689645871 | Attleboro, MA | 42 | 40 | $319.16 | F | 3,101 |
| #4,492 | Filter by state | Paul D Selid | 1699186155 | Bismarck, ND | 42 | 42 | $355.28 | F | 12,557 |
| #4,493 | Filter by state | Paul E Caimano | 1700860376 | Washington, PA | 42 | 25 | $315.33 | O | 2,354 |
| #4,494 | Filter by state | Michelle G Sims | 1720077530 | Wheaton, IL | 42 | 34 | $340.32 | O | 1,764 |
| #4,495 | Filter by state | Jerry R Shields | 1720090699 | Puyallup, WA | 42 | 26 | $362.09 | O | 1,084 |
| #4,496 | Filter by state | Ahmed M Nassar | 1740267806 | Atlanta, GA | 42 | 29 | $328.57 | O | 959 |
| #4,497 | Filter by state | Kevin A Dorsett | 1760446314 | Lakeland, FL | 42 | 35 | $299.16 | F | 2,007 |
| #4,498 | Filter by state | George H Fisher | 1770859092 | Brandon, FL | 42 | 27 | $321.01 | O | 2,527 |
| #4,499 | Filter by state | Kenneth P Kato | 1790780450 | Tallahassee, FL | 42 | 29 | $304.71 | F | 1,662 |
| #4,500 | Filter by state | Jesse Dovich | 1821188996 | Golden Valley, MN | 42 | 33 | $312.24 | F | 1,636 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.