Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #5,001 | Filter by state | Jared S Fredrickson | 1902394893 | Syracuse, NY | 37 | 33 | $309.72 | F | 8,724 |
| #5,002 | Filter by state | Amanda G Deasy | 1912324708 | Midlothian, VA | 37 | 27 | $308.81 | F | 2,284 |
| #5,003 | Filter by state | Ralph C Lanciano | 1922052588 | Pennsauken, NJ | 37 | 24 | $317.24 | F | 2,272 |
| #5,004 | Filter by state | Melissa Smith | 1922198621 | San Marcos, TX | 37 | 31 | $323.28 | O | 2,516 |
| #5,005 | Filter by state | Edward K Chan | 1932296928 | Houston, TX | 37 | 33 | $280.82 | F | 3,415 |
| #5,006 | Filter by state | Otis B Walton | 1942591839 | Bellaire, TX | 37 | 35 | $313.73 | F | 412 |
| #5,007 | Filter by state | Michael A Aronsky | 1962518712 | King Of Prussia, PA | 37 | 36 | $372.26 | O | 1,030 |
| #5,008 | Filter by state | Ovette Villavicencio | 1972814374 | Tucson, AZ | 37 | 37 | $412.29 | O | 1,789 |
| #5,009 | Filter by state | Magy Eskander | 1982047643 | Texarkana, TX | 37 | 30 | $286.13 | F | 2,761 |
| #5,010 | Filter by state | Jared D Peterson | 1982834834 | Layton, UT | 37 | 32 | $318.15 | O | 4,040 |
| #5,011 | Filter by state | Sujata Prabhu | 1982872552 | La Jolla, CA | 37 | 32 | $366.82 | O | 2,379 |
| #5,012 | Filter by state | Sheila K Sullivan | 1992023493 | Watertown, WI | 37 | 32 | $293.31 | F | 1,762 |
| #5,013 | Filter by state | Elizabeth D Mabry | 1992702021 | Chattanooga, TN | 37 | 37 | $303.71 | F | 2,366 |
| #5,014 | Filter by state | Catherine E Baston | 1992952865 | Forest, VA | 37 | 26 | $323.84 | O | 3,243 |
| #5,015 | Filter by state | Samuel C Faith | 1003251984 | El Paso, TX | 36 | 28 | $317.69 | O | 935 |
| #5,016 | Filter by state | Frank J Moya | 1023192911 | Winston Salem, NC | 36 | 27 | $310.42 | O | 3,023 |
| #5,017 | Filter by state | Matthew S Ward | 1023251881 | Iowa City, IA | 36 | 30 | $313.43 | O | 1,244 |
| #5,018 | Filter by state | Theresa E Jones | 1053428771 | Bridgeton, MO | 36 | 31 | $322.18 | O | 2,159 |
| #5,019 | Filter by state | Derek S Horkey | 1053759019 | Woodbury, MN | 36 | 28 | $314.02 | F | 2,181 |
| #5,020 | Filter by state | Patricia C Nelson | 1093944225 | El Paso, TX | 36 | 29 | $317.06 | F | 1,025 |
| #5,021 | Filter by state | Warren M Klein | 1114912342 | Elizabeth, NJ | 36 | 29 | $365.84 | O | 1,752 |
| #5,022 | Filter by state | Abraham W Suhr | 1114991676 | San Luis Obispo, CA | 36 | 30 | $325.75 | F | 5,972 |
| #5,023 | Filter by state | Michael J Lloyd | 1124239009 | Provo, UT | 36 | 33 | $319.12 | O | 2,401 |
| #5,024 | Filter by state | Becky J Fredrickson | 1134129455 | Houston, TX | 36 | 23 | $337.41 | O | 2,298 |
| #5,025 | Filter by state | Pamela A Voelker | 1134312416 | St Louis Park, MN | 36 | 35 | $395.93 | O | 1,040 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.