Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #6,501 | Filter by state | Charles J Fetterman | 1922038785 | Lockport, NY | 25 | 25 | $363.19 | O | 1,563 |
| #6,502 | Filter by state | Charles J Beck | 1932174521 | Wichita, KS | 25 | 25 | $311.99 | O | 12,527 |
| #6,503 | Filter by state | Thomas W Biggs | 1932188224 | Clarkston, MI | 25 | 20 | $339.90 | O | 1,970 |
| #6,504 | Filter by state | Shakur Hamidi Toosi | 1942295175 | Chesapeake, VA | 25 | 23 | $326.79 | O | 994 |
| #6,505 | Filter by state | James R Pitts | 1952317364 | Alabaster, AL | 25 | 18 | $302.80 | O | 642 |
| #6,506 | Filter by state | Eric R Stevens | 1972761815 | Oroville, CA | 25 | 25 | $339.34 | F | 2,007 |
| #6,507 | Filter by state | Boris A Ilg | 1982763835 | Anderson, SC | 25 | 22 | $287.77 | F | 2,804 |
| #6,508 | Filter by state | George A Cioffi | 1003013533 | New York, NY | 24 | 21 | $389.02 | O | 3,556 |
| #6,509 | Filter by state | Joshua G Paschall | 1013350917 | Hickory, NC | 24 | 20 | $296.24 | F | 1,803 |
| #6,510 | Filter by state | James R Burcham | 1013974260 | Aurora, CO | 24 | 20 | $342.07 | O | 553 |
| #6,511 | Filter by state | James B Dickey | 1013976398 | Pittsburgh, PA | 24 | 20 | $315.40 | O | 1,771 |
| #6,512 | Filter by state | Chadwick R Brasington | 1033132923 | Burlington, NC | 24 | 20 | $299.58 | O | 2,805 |
| #6,513 | Filter by state | Andrew J Hendershot | 1033294152 | Columbus, OH | 24 | 18 | $296.16 | O | 1,291 |
| #6,514 | Filter by state | Ravali Gummi | 1033615299 | Kansas City, MO | 24 | 17 | $298.55 | F | 1,308 |
| #6,515 | Filter by state | Jacqueline Dauhajre | 1043206469 | Jackson Heights, NY | 24 | 14 | $387.36 | O | 1,038 |
| #6,516 | Filter by state | William Z Sun | 1043247943 | Philadelphia, PA | 24 | 18 | $348.14 | O | 1,682 |
| #6,517 | Filter by state | Daniel E Shapiro | 1043266935 | Mount Kisco, NY | 24 | 22 | $390.78 | O | 2,686 |
| #6,518 | Filter by state | Samuel Yiu | 1043377286 | Los Angeles, CA | 24 | 17 | $333.88 | F | 1,290 |
| #6,519 | Filter by state | Emily M Prouet | 1043653439 | Lafayette, LA | 24 | 16 | $305.42 | O | 1,496 |
| #6,520 | Filter by state | Ryan D O'meilia | 1053775346 | Stuart, FL | 24 | 20 | $342.64 | O | 2,418 |
| #6,521 | Filter by state | Neeti B Parikh | 1063621357 | San Francisco, CA | 24 | 23 | $414.53 | F | 1,053 |
| #6,522 | Filter by state | Gerald B Broussard | 1073511903 | Monroe, LA | 24 | 22 | $285.08 | F | 1,392 |
| #6,523 | Filter by state | John C Chang | 1073516027 | Pearl River, NY | 24 | 19 | $386.68 | O | 5,228 |
| #6,524 | Filter by state | James J Gullett | 1073748158 | Georgetown, KY | 24 | 18 | $302.50 | O | 761 |
| #6,525 | Filter by state | Shaleen L Belani | 1083652481 | Los Angeles, CA | 24 | 20 | $326.62 | O | 1,507 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.