Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #6,801 | Filter by state | David Immanuel | 1053352658 | Hempstead, NY | 22 | 21 | $398.30 | O | 1,856 |
| #6,802 | Filter by state | Susan J Batlan | 1063475804 | South Hadley, MA | 22 | 17 | $318.68 | F | 5,565 |
| #6,803 | Filter by state | Elizabeth Oteiza | 1073565743 | Boynton Beach, FL | 22 | 18 | $336.78 | O | 1,629 |
| #6,804 | Filter by state | Brian D Morgan | 1083617054 | Edmond, OK | 22 | 21 | $304.04 | O | 1,699 |
| #6,805 | Filter by state | Andrew R Miller | 1093244790 | Norfolk, VA | 22 | 17 | $305.12 | O | 1,439 |
| #6,806 | Filter by state | Keesha M Williams-Elliott | 1093748568 | Washington, DC | 22 | 18 | $366.45 | O | 2,749 |
| #6,807 | Filter by state | Robert M Feldman | 1093796864 | Houston, TX | 22 | 20 | $343.22 | O | 1,629 |
| #6,808 | Filter by state | James W Klein | 1104828482 | St Clair Shores, MI | 22 | 20 | $316.34 | F | 8,506 |
| #6,809 | Filter by state | William J Bigham | 1104893692 | Coronado, CA | 22 | 22 | $369.95 | F | 1,445 |
| #6,810 | Filter by state | Eric J Quartetti | 1104985159 | St. Charles, IL | 22 | 20 | $360.84 | O | 3,522 |
| #6,811 | Filter by state | Ehsan Sadri | 1114025780 | Newport Beach, CA | 22 | 21 | $368.83 | F | 1,483 |
| #6,812 | Filter by state | John S Parker | 1114033016 | Vestavia, AL | 22 | 18 | $291.59 | O | 2,426 |
| #6,813 | Filter by state | Daniel Peterson | 1124005822 | Rochester, MN | 22 | 19 | $328.22 | O | 1,318 |
| #6,814 | Filter by state | Jose A Mayans | 1124177654 | Odessa, TX | 22 | 21 | $302.73 | O | 2,256 |
| #6,815 | Filter by state | Heidi Fischer | 1134167430 | Wellesley, MA | 22 | 19 | $375.45 | O | 1,159 |
| #6,816 | Filter by state | Jonathan P Erickson | 1134325475 | Red Wing, MN | 22 | 22 | $344.08 | F | 836 |
| #6,817 | Filter by state | Rizwan Shaikh | 1154736791 | New Orleans, LA | 22 | 22 | $353.49 | O | 22,343 |
| #6,818 | Filter by state | Michael P Jones | 1164589164 | Swansea, IL | 22 | 22 | $407.50 | O | 8,985 |
| #6,819 | Filter by state | Ernesto I Segal | 1174545545 | Boca Raton, FL | 22 | 21 | $318.18 | F | 23,437 |
| #6,820 | Filter by state | Ashok R Penmatcha | 1174595516 | Davenport, IA | 22 | 21 | $319.17 | O | 1,688 |
| #6,821 | Filter by state | Ralph F Hamilton | 1184663858 | Columbia, TN | 22 | 21 | $273.11 | F | 1,221 |
| #6,822 | Filter by state | Tam Q Dang | 1184821803 | Richmond, VA | 22 | 17 | $344.76 | O | 754 |
| #6,823 | Filter by state | Seema J Ice | 1184833873 | Painesville, OH | 22 | 15 | $295.60 | F | 2,033 |
| #6,824 | Filter by state | Joseph A Deluca | 1205916509 | Lyndhurst, NJ | 22 | 17 | $375.05 | O | 4,815 |
| #6,825 | Filter by state | Reem S Hanna | 1215013651 | New Kensington, PA | 22 | 16 | $315.24 | O | 1,071 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.