Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #6,826 | Filter by state | Andrew K Smith | 1215460670 | Irvine, CA | 22 | 17 | $349.77 | O | 2,499 |
| #6,827 | Filter by state | Brad Anstadt | 1235134727 | Melrose Park, IL | 22 | 20 | $351.21 | O | 2,091 |
| #6,828 | Filter by state | Tueng T Shen | 1235214057 | Seattle, WA | 22 | 17 | $351.75 | F | 758 |
| #6,829 | Filter by state | Byron R Tabbut | 1245229145 | Wheaton, IL | 22 | 20 | $303.96 | F | 995 |
| #6,830 | Filter by state | Christine S Buono | 1245263516 | Titusville, FL | 22 | 16 | $382.10 | O | 1,945 |
| #6,831 | Filter by state | Mark D Oberlander | 1245292176 | Pinellas Park, FL | 22 | 21 | $377.43 | O | 751 |
| #6,832 | Filter by state | Aaron M Fairbanks | 1255863239 | Eau Claire, WI | 22 | 17 | $314.13 | O | 2,209 |
| #6,833 | Filter by state | Nancy Chen | 1265427900 | Kapolei, HI | 22 | 19 | $357.25 | O | 1,959 |
| #6,834 | Filter by state | David M Kwiat | 1265500433 | Amsterdam, NY | 22 | 19 | $295.55 | F | 1,933 |
| #6,835 | Filter by state | Ramin Tayani | 1265528970 | San Clemente, CA | 22 | 18 | $351.20 | F | 1,742 |
| #6,836 | Filter by state | Charles C Sung | 1275532996 | Kennewick, WA | 22 | 18 | $309.86 | F | 42,032 |
| #6,837 | Filter by state | Sameh Mosaed | 1275613432 | Irvine, CA | 22 | 22 | $365.60 | O | 4,463 |
| #6,838 | Filter by state | Mark L Helm | 1275643918 | Steamboat Springs, CO | 22 | 18 | $339.12 | O | 1,398 |
| #6,839 | Filter by state | Garett S Frank | 1275890337 | Oklahoma City, OK | 22 | 20 | $356.71 | F | 1,183 |
| #6,840 | Filter by state | Emily S Washek | 1275927253 | Erie, PA | 22 | 17 | $320.93 | O | 724 |
| #6,841 | Filter by state | H G Tanaka | 1285723411 | San Francisco, CA | 22 | 22 | $416.66 | O | 2,609 |
| #6,842 | Filter by state | Jorge L Arango | 1295764983 | Dothan, AL | 22 | 19 | $282.20 | F | 25,950 |
| #6,843 | Filter by state | Adam Breunig | 1295999183 | Winter Haven, FL | 22 | 21 | $327.08 | O | 1,216 |
| #6,844 | Filter by state | Lee Sa B Jackson | 1306837042 | Mesa, AZ | 22 | 15 | $321.06 | O | 1,503 |
| #6,845 | Filter by state | Munzer Abdulhak | 1316155864 | Portage, MI | 22 | 18 | $312.09 | O | 1,409 |
| #6,846 | Filter by state | Jeffery Farmer | 1316478811 | Murfreesboro, TN | 22 | 19 | $297.92 | O | 1,358 |
| #6,847 | Filter by state | David Larned | 1316938970 | Philadelphia, PA | 22 | 20 | $313.68 | F | 5,707 |
| #6,848 | Filter by state | Krishan C Nagpal | 1326123381 | Elmhurst, IL | 22 | 18 | $346.53 | O | 1,345 |
| #6,849 | Filter by state | Richard W Yemm | 1326498593 | Bettendorf, IA | 22 | 17 | $290.53 | F | 29,928 |
| #6,849 | Filter by state | Richard W Yemm | 1326498593 | Bettendorf, IA | 22 | 14 | $319.71 | O | 29,928 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.