Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #7,026 | Filter by state | David M Colvard | 1457459810 | Encino, CA | 21 | 19 | $349.70 | F | 1,197 |
| #7,027 | Filter by state | Samantha S Johnson | 1457840035 | Corona, CA | 21 | 19 | $325.31 | F | 1,036 |
| #7,028 | Filter by state | Benedict Urmaza | 1467430157 | East Setauket, NY | 21 | 18 | $392.63 | O | 2,679 |
| #7,029 | Filter by state | Sarah Wellik | 1467490862 | Miami, FL | 21 | 19 | $313.09 | O | 2,463 |
| #7,030 | Filter by state | Francinia S Mccartney | 1467778449 | Madisonville, KY | 21 | 20 | $281.96 | F | 3,004 |
| #7,031 | Filter by state | Kevin L Shen | 1467982306 | Shenandoah, TX | 21 | 16 | $319.51 | O | 1,457 |
| #7,032 | Filter by state | Vincent B Lam | 1477713576 | Philadelphia, PA | 21 | 18 | $338.87 | O | 2,364 |
| #7,033 | Filter by state | Adam Turner | 1477901510 | Trenton, MI | 21 | 15 | $309.04 | O | 309 |
| #7,034 | Filter by state | Anita Gupta | 1487790986 | Miami, FL | 21 | 15 | $376.76 | O | 1,433 |
| #7,035 | Filter by state | Severin M Pouly | 1487910691 | Dallas, TX | 21 | 21 | $296.99 | O | 2,707 |
| #7,036 | Filter by state | Kristin Minkowski | 1497109474 | Spring, TX | 21 | 18 | $325.04 | O | 2,107 |
| #7,037 | Filter by state | John J Kim | 1508050220 | Colton, CA | 21 | 18 | $322.91 | F | 2,451 |
| #7,038 | Filter by state | Martin J Joffe | 1508855446 | Blue Island, IL | 21 | 16 | $345.73 | O | 2,382 |
| #7,039 | Filter by state | Wesley K Herman | 1508863101 | Dallas, TX | 21 | 13 | $323.29 | O | 3,025 |
| #7,040 | Filter by state | Robert C Collier | 1518952597 | Tullahoma, TN | 21 | 21 | $283.12 | F | 9,622 |
| #7,041 | Filter by state | Ezra Maguen | 1518989938 | Los Angeles, CA | 21 | 17 | $371.33 | O | 2,480 |
| #7,042 | Filter by state | John P Nairn | 1528064912 | West Mifflin, PA | 21 | 18 | $341.61 | O | 2,182 |
| #7,043 | Filter by state | Michael P Smith | 1538491311 | Wyomissing, PA | 21 | 15 | $298.79 | F | 3,056 |
| #7,044 | Filter by state | Emily M Schehlein | 1538692421 | Brighton, MI | 21 | 17 | $317.74 | O | 1,643 |
| #7,045 | Filter by state | Susan M Ksiazek | 1548326796 | Wausau, WI | 21 | 20 | $357.55 | O | 967 |
| #7,046 | Filter by state | Robert D Sacks | 1568518637 | Los Angeles, CA | 21 | 21 | $386.86 | O | 4,917 |
| #7,047 | Filter by state | Stephen J Capps | 1568552297 | Hendersonville, NC | 21 | 15 | $318.28 | O | 2,493 |
| #7,048 | Filter by state | Angelita M Palanca-Capistrano | 1578526521 | Corona, CA | 21 | 19 | $353.56 | O | 2,132 |
| #7,049 | Filter by state | David Letbetter | 1578763983 | Kissimmee, FL | 21 | 15 | $298.83 | F | 1,078 |
| #7,050 | Filter by state | Kristy G Mascarenhas | 1588860282 | Middletown, CT | 21 | 17 | $360.11 | O | 1,885 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.