Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #7,101 | Filter by state | Andrew B Johnston | 1912404922 | Knoxville, TN | 21 | 20 | $351.81 | F | 1,641 |
| #7,102 | Filter by state | Alexander R Szeles | 1932519410 | Harrisburg, PA | 21 | 16 | $315.31 | O | 652 |
| #7,103 | Filter by state | Pamela C Carter | 1942569421 | Athens, TX | 21 | 18 | $298.85 | F | 1,655 |
| #7,104 | Filter by state | Rebecca J Brock | 1952365397 | Denver, CO | 21 | 20 | $339.17 | O | 2,771 |
| #7,105 | Filter by state | Kourosh Eghbali | 1952379174 | Burbank, CA | 21 | 16 | $370.99 | O | 2,084 |
| #7,106 | Filter by state | Margerie Burness | 1962448845 | Sarasota, FL | 21 | 20 | $299.42 | F | 855 |
| #7,107 | Filter by state | Isi Esquenazi | 1962893461 | Miami, FL | 21 | 12 | $312.72 | F | 1,128 |
| #7,108 | Filter by state | Andrew J Siegel | 1982045043 | Reston, VA | 21 | 18 | $383.19 | O | 4,205 |
| #7,109 | Filter by state | Amy E Green-Simms | 1982865531 | Washington, DC | 21 | 18 | $365.98 | O | 2,188 |
| #7,110 | Filter by state | Christopher Stefonowicz | 1003345786 | Edina, MN | 20 | 18 | $288.71 | O | 905 |
| #7,111 | Filter by state | Nikhil S Wagle | 1003893454 | Rock Island, IL | 20 | 14 | $290.48 | F | 7,041 |
| #7,112 | Filter by state | Michael J Hodkin | 1003899436 | Muncie, IN | 20 | 20 | $14.09 | O | 2,543 |
| #7,113 | Filter by state | Mitchell M Porias | 1023147824 | Houston, TX | 20 | 13 | $337.89 | O | 806 |
| #7,114 | Filter by state | Matthew S Ward | 1023251881 | Iowa City, IA | 20 | 17 | $277.64 | F | 1,244 |
| #7,115 | Filter by state | Ralph G Del Negro | 1033297155 | Neptune, NJ | 20 | 15 | $364.59 | O | 6,075 |
| #7,116 | Filter by state | Margaret Liu | 1033384748 | San Francisco, CA | 20 | 19 | $407.40 | O | 2,290 |
| #7,117 | Filter by state | Holly P Johnson | 1043261076 | Raleigh, NC | 20 | 17 | $318.30 | O | 1,909 |
| #7,118 | Filter by state | Barbara L Ku | 1043363328 | San Antonio, TX | 20 | 18 | $300.74 | F | 5,905 |
| #7,119 | Filter by state | Emma L Clay | 1053387365 | Lakewood, CA | 20 | 19 | $328.75 | F | 1,523 |
| #7,120 | Filter by state | Erin E Nichols | 1053774489 | Mentor, OH | 20 | 16 | $295.08 | F | 2,137 |
| #7,121 | Filter by state | Christopher S Shumake | 1073504957 | Melbourne, FL | 20 | 14 | $312.74 | F | 1,707 |
| #7,122 | Filter by state | Richard E Hector | 1073511077 | Bradenton, FL | 20 | 15 | $327.06 | O | 2,775 |
| #7,123 | Filter by state | Tin-Cheu Wong | 1083825624 | Monterey Park, CA | 20 | 19 | $343.51 | F | 4,070 |
| #7,124 | Filter by state | Shun H Lui | 1093799330 | San Angelo, TX | 20 | 18 | $299.42 | F | 1,664 |
| #7,125 | Filter by state | Ruth W Miller | 1104830751 | Bellevue, WA | 20 | 16 | $380.79 | O | 1,413 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.