Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #7,276 | Filter by state | John H Haines | 1912906496 | Eugene, OR | 20 | 20 | $320.86 | F | 3,322 |
| #7,277 | Filter by state | Julie C Lew | 1932305273 | Athens, OH | 20 | 20 | $333.18 | O | 1,934 |
| #7,278 | Filter by state | Todd J Bragin | 1942374103 | Lynbrook, NY | 20 | 16 | $391.38 | O | 2,195 |
| #7,279 | Filter by state | Reuben T Yoo | 1942396510 | San Diego, CA | 20 | 18 | $385.34 | O | 2,071 |
| #7,280 | Filter by state | Nazareth E Darakjian | 1952301004 | Los Angeles, CA | 20 | 17 | $365.96 | O | 1,462 |
| #7,281 | Filter by state | Dan Yin | 1952613044 | Rockville, MD | 20 | 20 | $365.82 | O | 13,555 |
| #7,282 | Filter by state | Devin M West | 1952707747 | Wichita Falls, TX | 20 | 20 | $361.91 | F | 3,300 |
| #7,283 | Filter by state | Jonathan Zoghby | 1962631150 | Oxford, MS | 20 | 17 | $270.69 | F | 5,241 |
| #7,284 | Filter by state | Jonathan R Zelenak | 1972035483 | Livonia, MI | 20 | 15 | $339.91 | O | 1,968 |
| #7,285 | Filter by state | Ravi K Chundru | 1972585032 | Houston, TX | 20 | 18 | $343.28 | O | 314 |
| #7,286 | Filter by state | John Z Xie | 1972861664 | San Jose, CA | 20 | 15 | $395.21 | F | 2,010 |
| #7,287 | Filter by state | Michael J Dasilva | 1992237903 | Omaha, NE | 20 | 20 | $330.32 | O | 1,483 |
| #7,288 | Filter by state | Chase Liaboe | 1992237952 | Bloomington, MN | 20 | 20 | $348.53 | F | 1,132 |
| #7,289 | Filter by state | David J Massop | 1003267956 | Des Moines, IA | 19 | 19 | $304.45 | O | 95,535 |
| #7,290 | Filter by state | Juancho Francisco C Remulla | 1003820358 | Apple Valley, CA | 19 | 17 | $322.93 | F | 1,846 |
| #7,291 | Filter by state | Todd J Long | 1003916859 | Charlottesville, VA | 19 | 18 | $318.68 | O | 1,945 |
| #7,292 | Filter by state | Glenn E Ostriker | 1003995796 | Stamford, CT | 19 | 18 | $337.94 | F | 2,008 |
| #7,293 | Filter by state | David S Michelson | 1013063437 | La Jolla, CA | 19 | 11 | $366.61 | O | 2,961 |
| #7,294 | Filter by state | Matthew Gorski | 1013236322 | Great Neck, NY | 19 | 19 | $393.63 | O | 2,598 |
| #7,295 | Filter by state | Jon D Hammer | 1013449388 | Lexington, KY | 19 | 16 | $307.95 | O | 1,542 |
| #7,296 | Filter by state | William J Andreoni | 1013902816 | Johnston, RI | 19 | 14 | $321.28 | F | 1,924 |
| #7,297 | Filter by state | Douglas F Salm | 1033373600 | Appleton, WI | 19 | 15 | $279.25 | F | 4,434 |
| #7,298 | Filter by state | Majid Mani | 1043261373 | Chula Vista, CA | 19 | 13 | $345.35 | O | 8,000 |
| #7,299 | Filter by state | Marlene A Azar | 1053816637 | Montgomery, OH | 19 | 16 | $291.19 | F | 2,209 |
| #7,300 | Filter by state | Thomas E Duncan | 1063484137 | Lufkin, TX | 19 | 17 | $295.31 | F | 1,360 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.