Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #7,701 | Filter by state | Tae S Kim | 1366578049 | Cerritos, CA | 17 | 17 | $373.67 | F | 5,408 |
| #7,702 | Filter by state | Janet Lee | 1366875213 | Las Vegas, NV | 17 | 14 | $329.13 | O | 3,193 |
| #7,703 | Filter by state | Wonkyu Pak | 1376542894 | Los Angeles, CA | 17 | 15 | $381.90 | O | 3,787 |
| #7,704 | Filter by state | Mitchell L Warren | 1376543041 | Deerfield, IL | 17 | 15 | $350.50 | O | 2,580 |
| #7,705 | Filter by state | William E Richheimer | 1376583575 | Sheridan, CO | 17 | 17 | $293.49 | F | 3,726 |
| #7,706 | Filter by state | Donald W Benefield | 1386636694 | Gulfport, MS | 17 | 16 | $310.03 | O | 4,264 |
| #7,707 | Filter by state | James H Lee | 1396772372 | Colorado Springs, CO | 17 | 15 | $339.10 | O | 4,534 |
| #7,708 | Filter by state | Katherine Duncan | 1407113566 | Towson, MD | 17 | 12 | $328.08 | F | 2,480 |
| #7,709 | Filter by state | Elaine Zhou | 1407388895 | Chester, PA | 17 | 14 | $362.97 | O | 1,529 |
| #7,710 | Filter by state | Franklin B Longo | 1407965361 | Schenectady, NY | 17 | 16 | $323.53 | O | 1,436 |
| #7,711 | Filter by state | Eric R Barron | 1417932187 | Brownsville, TX | 17 | 13 | $323.31 | O | 1,109 |
| #7,712 | Filter by state | Thomas C Trevorrow | 1427040567 | Indiana, PA | 17 | 14 | $315.76 | O | 1,076 |
| #7,713 | Filter by state | James M Jochum | 1427058213 | Orange City, FL | 17 | 13 | $304.64 | F | 2,598 |
| #7,714 | Filter by state | Pamela P Cheung | 1427074764 | Silver Spring, MD | 17 | 15 | $382.91 | O | 2,529 |
| #7,715 | Filter by state | Valerie K Kounkel | 1437118064 | West Des Moines, IA | 17 | 15 | $312.14 | O | 1,815 |
| #7,716 | Filter by state | Riley C Sibley | 1437129913 | Metairie, LA | 17 | 15 | $324.18 | O | 692 |
| #7,717 | Filter by state | Austin R Meeker | 1437507548 | Foxborough, MA | 17 | 15 | $362.08 | O | 1,936 |
| #7,718 | Filter by state | Carrie B Davis | 1447220199 | Beachwood, OH | 17 | 17 | $367.34 | O | 1,411 |
| #7,719 | Filter by state | Kevin D Clark | 1447366976 | Sewickley, PA | 17 | 17 | $317.00 | O | 293 |
| #7,720 | Filter by state | Humair Khan | 1447510615 | Webster, TX | 17 | 15 | $309.23 | F | 876 |
| #7,720 | Filter by state | Humair Khan | 1447510615 | Webster, TX | 17 | 15 | $309.49 | O | 876 |
| #7,722 | Filter by state | William F Varr | 1457456386 | Warwick, RI | 17 | 13 | $340.94 | O | 1,970 |
| #7,723 | Filter by state | David M Colvard | 1457459810 | Encino, CA | 17 | 13 | $377.91 | O | 1,197 |
| #7,724 | Filter by state | Robert W Poulin | 1457461204 | Santa Barbara, CA | 17 | 14 | $362.12 | O | 731 |
| #7,725 | Filter by state | Ray T Oyakawa | 1467541938 | Torrance, CA | 17 | 15 | $370.99 | O | 2,588 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.