Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #8,226 | Filter by state | Allan M Robbins | 1932144060 | Hornell, NY | 15 | 12 | $318.00 | O | 780 |
| #8,227 | Filter by state | Lisa K Hwang | 1932376159 | Lancaster, CA | 15 | 13 | $375.18 | O | 2,135 |
| #8,228 | Filter by state | Janie H Yoo | 1932393170 | Lihue, HI | 15 | 13 | $357.22 | O | 1,768 |
| #8,229 | Filter by state | Cynthia L Montana | 1952721391 | Saint Louis, MO | 15 | 15 | $349.45 | O | 674 |
| #8,230 | Filter by state | Shamlal Tekwani | 1962472480 | Saint Louis, MO | 15 | 15 | $407.65 | O | 1,382 |
| #8,231 | Filter by state | Helen K Wu | 1982669586 | Boston, MA | 15 | 13 | $341.62 | O | 1,575 |
| #8,232 | Filter by state | Parisah Moghaddampour | 1992361489 | Las Vegas, NV | 15 | 11 | $307.25 | F | 923 |
| #8,233 | Filter by state | Judith M Piros | 1992720288 | Savannah, GA | 15 | 14 | $315.40 | O | 2,778 |
| #8,234 | Filter by state | Jeffrey St. John | 1013370832 | Mobile, AL | 14 | 12 | $287.14 | F | 1,069 |
| #8,235 | Filter by state | Irina Pankova | 1023023777 | Brooklyn, NY | 14 | 14 | $404.97 | O | 8,744 |
| #8,236 | Filter by state | Paul J Lama | 1033130315 | Rochelle Park, NJ | 14 | 14 | $381.62 | O | 5,870 |
| #8,237 | Filter by state | Christopher J Kucharski | 1033371745 | Wausau, WI | 14 | 14 | $397.39 | O | 2,344 |
| #8,238 | Filter by state | Ming T Ho | 1043268105 | Lubbock, TX | 14 | 14 | $317.67 | O | 673 |
| #8,239 | Filter by state | Steven Zabin | 1053384800 | White Plains, NY | 14 | 13 | $391.55 | O | 1,359 |
| #8,240 | Filter by state | Todd Daynes | 1053412494 | Bountiful, UT | 14 | 12 | $324.83 | O | 1,578 |
| #8,241 | Filter by state | Robert E Browning | 1053809566 | Jackson, MS | 14 | 13 | $296.04 | O | 867 |
| #8,242 | Filter by state | William D Mosier | 1063553378 | Fullerton, CA | 14 | 13 | $343.89 | F | 2,215 |
| #8,243 | Filter by state | Neeti B Parikh | 1063621357 | San Francisco, CA | 14 | 11 | $389.40 | O | 1,053 |
| #8,244 | Filter by state | Jacqueline M Erdahl | 1073074266 | Dayton, OH | 14 | 11 | $290.77 | F | 172 |
| #8,245 | Filter by state | Joel Sandberg | 1073500484 | Hollywood, FL | 14 | 12 | $304.05 | F | 2,671 |
| #8,246 | Filter by state | Michael A Hochman | 1073527669 | Laredo, TX | 14 | 12 | $300.74 | F | 7,811 |
| #8,247 | Filter by state | Nicholas Faberowski | 1073536157 | San Jose, CA | 14 | 13 | $409.39 | F | 578 |
| #8,248 | Filter by state | Joah Aliancy | 1083155295 | Miami, FL | 14 | 11 | $317.42 | O | 2,019 |
| #8,249 | Filter by state | Douglas R Merritt | 1093718322 | Grants Pass, OR | 14 | 14 | $332.78 | F | 832 |
| #8,250 | Filter by state | Paul S Cunningham | 1093881344 | Clinton, MD | 14 | 13 | $361.25 | O | 4,566 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.