Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #8,401 | Filter by state | Stephen C Gieser | 1851389787 | Wheaton, IL | 14 | 13 | $318.14 | F | 3,690 |
| #8,402 | Filter by state | Annie Nguyen | 1851711733 | Los Angeles, CA | 14 | 12 | $346.72 | F | 1,549 |
| #8,403 | Filter by state | Cathryn L Welch | 1861435463 | Keene, NH | 14 | 12 | $312.29 | O | 1,037 |
| #8,404 | Filter by state | Henry D Hacker | 1861458325 | Waco, TX | 14 | 14 | $305.90 | O | 588 |
| #8,405 | Filter by state | David M Lehmann | 1861478562 | Columbus, OH | 14 | 11 | $312.06 | O | 3,674 |
| #8,406 | Filter by state | Stephen R Griebel | 1861484586 | Punxsutawney, PA | 14 | 12 | $315.20 | O | 817 |
| #8,407 | Filter by state | Mark H Gooch | 1861494098 | Cincinnati, OH | 14 | 14 | $296.19 | F | 1,473 |
| #8,408 | Filter by state | Shane A Nau | 1861952285 | Littleton, CO | 14 | 12 | $339.14 | O | 1,465 |
| #8,409 | Filter by state | Christopher W Seery | 1881199768 | Palm Beach Gardens, FL | 14 | 13 | $308.58 | F | 1,460 |
| #8,410 | Filter by state | Edward M Barnett | 1891712337 | Milwaukee, WI | 14 | 14 | $297.51 | F | 2,039 |
| #8,411 | Filter by state | Charles F Jones | 1891766572 | Mobile, AL | 14 | 14 | $302.79 | O | 1,238 |
| #8,412 | Filter by state | Marilyn A Dougherty | 1891877981 | Aurora, CO | 14 | 14 | $320.08 | O | 1,034 |
| #8,413 | Filter by state | Agatha Y Obertynski | 1902099310 | Sterling Heights, MI | 14 | 12 | $339.83 | O | 1,352 |
| #8,414 | Filter by state | Charlene Smith | 1902877780 | Livingston, TX | 14 | 14 | $321.08 | O | 1,164 |
| #8,415 | Filter by state | Khalil A Harbie | 1912360926 | San Antonio, TX | 14 | 12 | $307.98 | O | 2,167 |
| #8,416 | Filter by state | Robert A Kolarczyk | 1922035559 | Santa Barbara, CA | 14 | 12 | $347.91 | O | 1,036 |
| #8,417 | Filter by state | Layla Kamoun | 1922087774 | Bensalem, PA | 14 | 11 | $356.57 | O | 647 |
| #8,418 | Filter by state | Bingjie Ling | 1922412147 | Shrewsbury, MA | 14 | 14 | $349.77 | O | 3,081 |
| #8,419 | Filter by state | Michael A Cassell | 1932107000 | Kansas City, MO | 14 | 13 | $323.48 | O | 13,775 |
| #8,420 | Filter by state | Bart A Carey | 1932218740 | San Jose, CA | 14 | 13 | $420.93 | O | 2,475 |
| #8,421 | Filter by state | Stephen J Belmonte | 1942249834 | Natick, MA | 14 | 13 | $379.67 | O | 1,725 |
| #8,422 | Filter by state | Nadia C Shockley | 1952367195 | Newport News, VA | 14 | 13 | $331.51 | O | 1,733 |
| #8,423 | Filter by state | Michael S Hemond | 1952740920 | Oakland, CA | 14 | 13 | $427.41 | O | 2,949 |
| #8,424 | Filter by state | Max N Chikovsky | 1952832883 | Sarasota, FL | 14 | 11 | $290.23 | F | 1,222 |
| #8,425 | Filter by state | Michele C Lim | 1962487025 | Sacramento, CA | 14 | 13 | $335.00 | F | 3,051 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.