Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #8,701 | Filter by state | Rachael R Lyerla | 1801457833 | Eau Claire, WI | 12 | 12 | $405.19 | O | 499 |
| #8,702 | Filter by state | Erin A Boese | 1821431651 | Iowa City, IA | 12 | 11 | $262.59 | F | 2,291 |
| #8,703 | Filter by state | Samuel G Alpert | 1831166545 | Camillus, NY | 12 | 12 | $300.91 | F | 2,505 |
| #8,704 | Filter by state | Brian P Igoe | 1841387826 | Riverside, IL | 12 | 12 | $327.38 | F | 2,415 |
| #8,705 | Filter by state | Brian A Welcome | 1851361505 | Greenville, SC | 12 | 12 | $287.48 | F | 2,848 |
| #8,706 | Filter by state | Michael Gordon | 1851489355 | San Diego, CA | 12 | 11 | $397.42 | O | 566 |
| #8,707 | Filter by state | Ann C Fisher | 1861417636 | Stanford, CA | 12 | 11 | $411.74 | O | 1,201 |
| #8,708 | Filter by state | Lauren W Bierman | 1861888539 | Boston, MA | 12 | 12 | $318.67 | F | 4,663 |
| #8,709 | Filter by state | Dhillon Zaver | 1871029025 | Aurora, CO | 12 | 11 | $382.48 | O | 2,022 |
| #8,710 | Filter by state | Saba Alniemi | 1891057568 | Champaign, IL | 12 | 11 | $285.51 | O | 262 |
| #8,711 | Filter by state | Christine M Mata | 1891099420 | Niles, IL | 12 | 11 | $351.27 | O | 2,178 |
| #8,712 | Filter by state | William A Newsom | 1891770491 | Gainesville, FL | 12 | 12 | $289.50 | O | 1,710 |
| #8,713 | Filter by state | Allison L Rand | 1891949442 | Pompano Beach, FL | 12 | 12 | $318.89 | F | 964 |
| #8,714 | Filter by state | Munro J Levitzky | 1902997695 | New York, NY | 12 | 12 | $381.93 | O | 2,350 |
| #8,715 | Filter by state | Joshua S Newton | 1912129750 | Thomasville, GA | 12 | 12 | $309.23 | F | 2,969 |
| #8,716 | Filter by state | Hillary C Stiefel | 1912340357 | Vancouver, WA | 12 | 12 | $340.02 | O | 1,328 |
| #8,717 | Filter by state | David M Choi | 1912981598 | Riverside, CA | 12 | 11 | $337.18 | O | 391 |
| #8,718 | Filter by state | Vincent Notarangelo | 1922047877 | Baltimore, MD | 12 | 12 | $353.58 | O | 1,240 |
| #8,719 | Filter by state | Homer E Richer | 1922156595 | Brownsville, TX | 12 | 12 | $317.70 | O | 4,881 |
| #8,720 | Filter by state | Hugh E Wright | 1932547734 | Bozeman, MT | 12 | 11 | $270.91 | O | 727 |
| #8,721 | Filter by state | Jennifer A Borromeo | 1932586435 | San Antonio, TX | 12 | 11 | $317.49 | O | 693 |
| #8,722 | Filter by state | Michelle Yang | 1942398540 | Alamogordo, NM | 12 | 12 | $289.81 | F | 3,373 |
| #8,723 | Filter by state | Aaron Cohn | 1952517435 | Media, PA | 12 | 11 | $412.05 | O | 3,209 |
| #8,724 | Filter by state | Laszlo S Tomaschek | 1962435693 | Parma Heights, OH | 12 | 12 | $320.85 | F | 1,132 |
| #8,725 | Filter by state | David R Pernelli | 1962446344 | Vineland, NJ | 12 | 11 | $339.99 | F | 1,737 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.