Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1,151 | Filter by state | Kristi L Bailey | 1245260306 | Seattle, WA | 116 | 113 | $420.46 | O | 11,339.5 |
| #1,152 | Filter by state | Kayvan Keyhani | 1275549552 | Yorktown Heights, NY | 116 | 87 | $392.79 | O | 4,502 |
| #1,153 | Filter by state | Thomas G Furgason | 1295739779 | Owensboro, KY | 116 | 86 | $307.95 | O | 4,837 |
| #1,154 | Filter by state | Stephen G Slade | 1386693752 | Houston, TX | 116 | 90 | $313.64 | F | 649 |
| #1,155 | Filter by state | Martin De La Presa Pothier | 1659732576 | Wichita, KS | 116 | 97 | $332.80 | O | 3,673 |
| #1,156 | Filter by state | Ksenia A Stafeeva | 1689838427 | Las Vegas, NV | 116 | 83 | $330.63 | O | 2,453 |
| #1,157 | Filter by state | Michael A Ullman | 1750776076 | Pensacola, FL | 116 | 95 | $325.74 | O | 2,892 |
| #1,158 | Filter by state | Robert H Graham | 1841264371 | Scottsdale, AZ | 116 | 98 | $323.87 | O | 2,690 |
| #1,159 | Filter by state | Frank R Burns | 1881703924 | Louisville, KY | 116 | 84 | $307.84 | O | 3,480 |
| #1,160 | Filter by state | Randall Goodman | 1891788436 | Santa Maria, CA | 116 | 95 | $391.21 | O | 6,509 |
| #1,161 | Filter by state | Yannis N Kolettis | 1922095579 | Peoria, IL | 116 | 115 | $400.25 | O | 3,407 |
| #1,162 | Filter by state | Jeffrey L Heimer | 1972553873 | State College, PA | 116 | 89 | $320.60 | O | 1,338 |
| #1,163 | Filter by state | Anthony J Leoncavallo | 1992954259 | Miramar Beach, FL | 116 | 95 | $321.16 | O | 5,352 |
| #1,164 | Filter by state | Mujtaba A Qazi | 1124010434 | Chesterfield, MO | 115 | 87 | $294.45 | F | 2,733 |
| #1,165 | Filter by state | Heath L Lemley | 1215000369 | Morgantown, WV | 115 | 102 | $385.56 | O | 5,878 |
| #1,166 | Filter by state | Russell Swan | 1225304918 | Bozeman, MT | 115 | 115 | $369.81 | O | 2,856 |
| #1,167 | Filter by state | Steven A Shanbom | 1265433742 | Berkley, MI | 115 | 68 | $339.01 | O | 2,644 |
| #1,168 | Filter by state | Michelle L Diaz | 1265667364 | Jacksonville, FL | 115 | 81 | $324.46 | O | 3,121 |
| #1,169 | Filter by state | Andrew M Barrett | 1306899059 | Wilmington, DE | 115 | 84 | $333.39 | O | 5,879 |
| #1,170 | Filter by state | Drew J Stoken | 1336113588 | Carlisle, PA | 115 | 68 | $293.35 | F | 4,533 |
| #1,171 | Filter by state | Omar F Almallah | 1376528364 | Toms River, NJ | 115 | 77 | $366.74 | O | 3,157 |
| #1,172 | Filter by state | Jeffrey D Lusk | 1407099955 | Shreveport, LA | 115 | 86 | $285.21 | F | 2,619 |
| #1,173 | Filter by state | David S Risner | 1457587099 | Longview, TX | 115 | 78 | $303.35 | F | 3,263 |
| #1,174 | Filter by state | Kirsten Wagner | 1477948511 | Santa Barbara, CA | 115 | 86 | $363.35 | O | 2,037 |
| #1,175 | Filter by state | Ziqiang W Wu | 1609874817 | Carson City, NV | 115 | 97 | $307.73 | F | 22,438 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.