Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1,326 | Filter by state | Mario C Mota | 1053321026 | Lincoln, NE | 107 | 74 | $309.54 | O | 2,534 |
| #1,327 | Filter by state | Stephen J Winslow | 1053541946 | Sebastian, FL | 107 | 66 | $318.85 | F | 2,216 |
| #1,328 | Filter by state | Inder P Singh | 1063430023 | Racine, WI | 107 | 67 | $312.96 | O | 3,277 |
| #1,329 | Filter by state | Jay S Pepose | 1134111446 | Chesterfield, MO | 107 | 78 | $293.01 | F | 962 |
| #1,330 | Filter by state | Michael R Gagnon | 1164525598 | Pleasanton, CA | 107 | 86 | $385.58 | O | 6,428 |
| #1,331 | Filter by state | Paul A Choinski | 1174599062 | Southampton, NY | 107 | 91 | $398.29 | O | 6,868 |
| #1,332 | Filter by state | Eissa Hanna | 1194989996 | Las Vegas, NV | 107 | 83 | $338.19 | O | 4,214 |
| #1,333 | Filter by state | Eric M Larson | 1275513467 | Oshkosh, WI | 107 | 78 | $272.28 | O | 2,098 |
| #1,334 | Filter by state | Faheem Ahmed | 1306285705 | Philadelphia, PA | 107 | 71 | $382.71 | O | 3,457 |
| #1,335 | Filter by state | Joshua Frenkel | 1356752091 | Auburn, WA | 107 | 72 | $332.05 | F | 2,460 |
| #1,336 | Filter by state | Moss J Fenberg | 1396852943 | Durango, CO | 107 | 74 | $337.17 | O | 20,886 |
| #1,337 | Filter by state | Scott E Laborwit | 1407933310 | Towson, MD | 107 | 92 | $325.06 | F | 2,055 |
| #1,338 | Filter by state | Alex W Cohen | 1497953673 | Phoenix, AZ | 107 | 105 | $328.71 | O | 8,340 |
| #1,339 | Filter by state | Kelly J Frasier | 1609894773 | Arlington, TX | 107 | 71 | $311.99 | F | 1,023 |
| #1,340 | Filter by state | Nabila Sardar | 1619406204 | Chicago, IL | 107 | 85 | $350.65 | O | 2,968 |
| #1,341 | Filter by state | Christen Allaman | 1649273475 | Santa Cruz, CA | 107 | 95 | $373.20 | O | 7,135 |
| #1,342 | Filter by state | Robert W Weller | 1669445458 | Quincy, IL | 107 | 107 | $362.21 | O | 6,406 |
| #1,343 | Filter by state | David P Mccann | 1669573713 | Missoula, MT | 107 | 79 | $319.26 | F | 5,587 |
| #1,344 | Filter by state | Robert K Stevens | 1689659294 | Huntsville, AL | 107 | 86 | $308.74 | O | 4,684 |
| #1,345 | Filter by state | Shawn L Palmer | 1700801016 | Folsom, CA | 107 | 87 | $332.30 | F | 3,437 |
| #1,346 | Filter by state | Bing Chiu | 1720473689 | Langhorne, PA | 107 | 78 | $342.38 | O | 2,456 |
| #1,347 | Filter by state | Dilip Rathinasamy | 1750594628 | Brandon, FL | 107 | 80 | $308.98 | O | 1,733 |
| #1,348 | Filter by state | Joseph J Sinclair | 1891876611 | Charleston, WV | 107 | 107 | $379.87 | O | 2,883 |
| #1,349 | Filter by state | Ravi H Patel | 1912298878 | Round Rock, TX | 107 | 79 | $314.99 | O | 2,531 |
| #1,350 | Filter by state | Shawno E May | 1922098276 | St George, UT | 107 | 83 | $297.14 | F | 1,981 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.