Back to provider search
HCPCS Code detail
66821
Removal of recurring cataract in lens capsule using a laser
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #2,101 | Filter by state | Nicholas P Bell | 1831180041 | Bellaire, TX | 81 | 64 | $337.67 | O | 2,345 |
| #2,102 | Filter by state | Michael D Patterson | 1851654867 | Crossville, TN | 81 | 55 | $311.32 | O | 55,497 |
| #2,103 | Filter by state | Mohammad A Haider | 1871622258 | Louisville, KY | 81 | 65 | $303.89 | O | 2,199 |
| #2,104 | Filter by state | Mark E Allison | 1891795480 | Tulsa, OK | 81 | 50 | $293.21 | O | 1,746 |
| #2,105 | Filter by state | Daniel Solano | 1912367541 | Port Charlotte, FL | 81 | 56 | $298.35 | F | 4,886 |
| #2,106 | Filter by state | Madhu S Gorla | 1912930322 | Glenview, IL | 81 | 73 | $345.72 | O | 8,321 |
| #2,107 | Filter by state | Chian-Huey Hong | 1912933581 | Dallas, TX | 81 | 62 | $331.25 | O | 2,989 |
| #2,108 | Filter by state | David I Malitz | 1982671194 | Evansville, IN | 81 | 69 | $284.55 | F | 2,325 |
| #2,109 | Filter by state | Martin M Pourkesali | 1023067196 | Palm Coast, FL | 80 | 64 | $317.71 | O | 3,081 |
| #2,110 | Filter by state | Carl B Tubbs | 1033114335 | Parker, CO | 80 | 70 | $352.77 | O | 3,528 |
| #2,111 | Filter by state | Karim V Zablit | 1083700538 | San Diego, CA | 80 | 67 | $357.49 | O | 3,666 |
| #2,112 | Filter by state | Mark W Suggs | 1114983186 | Wichita Falls, TX | 80 | 65 | $316.36 | O | 3,672 |
| #2,113 | Filter by state | Michel P Gelinas | 1164435079 | Woodruff, WI | 80 | 62 | $296.92 | F | 4,136 |
| #2,113 | Filter by state | Michel P Gelinas | 1164435079 | Woodruff, WI | 80 | 62 | $311.43 | O | 4,136 |
| #2,115 | Filter by state | Mark H Kramar | 1174568414 | Encino, CA | 80 | 71 | $377.88 | O | 8,047 |
| #2,116 | Filter by state | Michael Alterman | 1174834626 | Bethlehem, PA | 80 | 61 | $317.74 | O | 3,691 |
| #2,117 | Filter by state | R S Hoffman | 1194700070 | Louisville, KY | 80 | 69 | $314.70 | O | 3,372 |
| #2,118 | Filter by state | Lisa A Herrygers | 1205824448 | Bozeman, MT | 80 | 62 | $331.53 | O | 3,580 |
| #2,119 | Filter by state | Charles N Thornton | 1245237171 | Texarkana, TX | 80 | 65 | $299.30 | F | 3,635 |
| #2,120 | Filter by state | Darwin B Wooten | 1275557613 | Corinth, MS | 80 | 80 | $313.00 | F | 7,590 |
| #2,121 | Filter by state | Sean C Lalin | 1275580128 | Morristown, NJ | 80 | 64 | $322.48 | F | 7,966 |
| #2,122 | Filter by state | Marjan Farid | 1275589756 | Irvine, CA | 80 | 79 | $446.85 | O | 3,709 |
| #2,123 | Filter by state | Andrew P Davis | 1295741296 | Bellevue, WA | 80 | 64 | $345.79 | O | 3,445 |
| #2,124 | Filter by state | Steven D Zelko | 1306908223 | Santa Barbara, CA | 80 | 65 | $366.23 | O | 4,981 |
| #2,125 | Filter by state | Robert B Dinn | 1376699348 | Kokomo, IN | 80 | 61 | $311.46 | O | 10,728 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.