Back to provider search
HCPCS Code detail
66982
Complex removal of cataract with insertion of prosthetic lens
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #2,676 | Filter by state | Katerina Kurteeva | 1306989017 | Newport Beach, CA | 16 | 13 | $805.35 | F | 2,465 |
| #2,677 | Filter by state | Justus W Thomas | 1316051907 | Kingwood, TX | 16 | 14 | $721.33 | F | 3,398 |
| #2,678 | Filter by state | Omar E Hanuch | 1316929334 | Rochester, NY | 16 | 11 | $687.40 | F | 887 |
| #2,679 | Filter by state | Martin W Mizener | 1316929383 | Omaha, NE | 16 | 13 | $556.80 | F | 4,667 |
| #2,680 | Filter by state | William C Cosman | 1326099789 | Medina, NY | 16 | 11 | $719.06 | F | 927 |
| #2,681 | Filter by state | Kouros Nourimahdavi | 1326225137 | Los Angeles, CA | 16 | 13 | $845.92 | F | 3,632 |
| #2,682 | Filter by state | Christian K Kim | 1336130525 | San Rafael, CA | 16 | 13 | $880.57 | F | 3,778 |
| #2,683 | Filter by state | Bennett J Oberg | 1336301902 | Washington, DC | 16 | 12 | $758.38 | F | 2,986 |
| #2,684 | Filter by state | Manan R Sampat | 1336503820 | Danville, KY | 16 | 12 | $692.11 | F | 2,201 |
| #2,685 | Filter by state | Serena A Morrison | 1346436391 | Belfast, ME | 16 | 11 | $699.29 | F | 1,319 |
| #2,686 | Filter by state | Matthew R Hosler | 1346462637 | Rahway, NJ | 16 | 11 | $760.35 | F | 4,136 |
| #2,687 | Filter by state | Paul D Baciu | 1346509890 | Miami, FL | 16 | 16 | $674.91 | O | 1,749 |
| #2,688 | Filter by state | Gordon Lui | 1356381974 | Columbia, MD | 16 | 12 | $791.38 | F | 3,306 |
| #2,689 | Filter by state | Laura A Cavadini | 1366854051 | Mishawaka, IN | 16 | 13 | $684.18 | F | 1,876 |
| #2,690 | Filter by state | William A Johnson | 1376506774 | Columbia, SC | 16 | 15 | $703.17 | F | 4,126 |
| #2,691 | Filter by state | Mark F Brower | 1376530568 | Elkhorn, WI | 16 | 11 | $677.64 | F | 1,836 |
| #2,692 | Filter by state | Peter J Duffy | 1376535385 | Albany, NY | 16 | 13 | $706.12 | F | 3,706 |
| #2,693 | Filter by state | Suzanne K Jadico | 1376744342 | Princeton, NJ | 16 | 14 | $796.20 | F | 4,001 |
| #2,694 | Filter by state | Jocelyn T Kuryan | 1386964989 | Southampton, PA | 16 | 12 | $607.97 | F | 3,537 |
| #2,695 | Filter by state | David Lu | 1396716064 | Plano, TX | 16 | 12 | $694.90 | F | 2,301 |
| #2,696 | Filter by state | Susanne M Hewitt | 1396748513 | Roswell, GA | 16 | 14 | $743.21 | F | 3,515 |
| #2,697 | Filter by state | Justin Wilkinson | 1396937074 | Provo, UT | 16 | 11 | $707.43 | F | 1,818 |
| #2,698 | Filter by state | Erika Wandel | 1407017742 | Waterbury, CT | 16 | 14 | $754.88 | F | 1,207 |
| #2,699 | Filter by state | Elaine Zhou | 1407388895 | Chester, PA | 16 | 13 | $790.21 | F | 1,529 |
| #2,700 | Filter by state | John P O'neill | 1417213430 | Golden Valley, MN | 16 | 12 | $719.52 | O | 913 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.