Back to provider search
HCPCS Code detail
66982
Complex removal of cataract with insertion of prosthetic lens
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1,101 | Filter by state | Mark Goerlitz-Jessen | 1790132603 | Kalispell, MT | 31 | 24 | $660.93 | F | 2,845 |
| #1,102 | Filter by state | Deepan Selvadurai | 1790795433 | Orchard Park, NY | 31 | 23 | $512.35 | F | 2,654 |
| #1,103 | Filter by state | Daniel B Driscoll | 1790970291 | Hilo, HI | 31 | 23 | $666.38 | F | 12,472 |
| #1,104 | Filter by state | Robert J Fegan | 1841291580 | Eatontown, NJ | 31 | 22 | $764.39 | F | 5,199 |
| #1,105 | Filter by state | Esen K Akpek | 1851356943 | Baltimore, MD | 31 | 26 | $766.57 | F | 1,537 |
| #1,106 | Filter by state | Jesus A Martinez | 1902933286 | Rockville, MD | 31 | 24 | $765.42 | F | 4,346 |
| #1,107 | Filter by state | Pierre R Alfred | 1912998501 | Athol, MA | 31 | 21 | $740.30 | F | 7,378 |
| #1,108 | Filter by state | Christine A Tagayun | 1952747289 | Mc Lean, VA | 31 | 24 | $803.58 | F | 2,193 |
| #1,109 | Filter by state | Gregory R Nettune | 1962665612 | Dallas, TX | 31 | 27 | $730.10 | F | 2,438 |
| #1,110 | Filter by state | Brandon Rodriguez | 1982702759 | Tarpon Springs, FL | 31 | 25 | $669.05 | F | 2,374 |
| #1,111 | Filter by state | Michael J Dasilva | 1992237903 | Omaha, NE | 31 | 24 | $659.71 | F | 1,483 |
| #1,112 | Filter by state | Anthony J Leoncavallo | 1992954259 | Miramar Beach, FL | 31 | 26 | $583.01 | F | 5,352 |
| #1,113 | Filter by state | David S Springer | 1003811787 | Oak Park, IL | 30 | 21 | $783.30 | F | 6,665 |
| #1,114 | Filter by state | Shawn F Riley | 1003873894 | Myrtle Beach, SC | 30 | 26 | $693.37 | F | 5,296 |
| #1,115 | Filter by state | Daniel Bettis | 1033435318 | Kansas City, MO | 30 | 22 | $576.54 | F | 2,860 |
| #1,116 | Filter by state | David W Burk | 1083621288 | Bay City, MI | 30 | 16 | $630.56 | F | 3,442 |
| #1,117 | Filter by state | John D Kay | 1093768061 | Effingham, IL | 30 | 22 | $705.32 | F | 3,491 |
| #1,118 | Filter by state | Tanvi M Shah | 1093999328 | Baltimore, MD | 30 | 25 | $777.71 | F | 1,584 |
| #1,119 | Filter by state | Sameer H Khan | 1134101439 | Seattle, WA | 30 | 18 | $813.63 | F | 2,450 |
| #1,120 | Filter by state | Fusun O Gokmen Fowler | 1134368517 | Sacramento, CA | 30 | 23 | $788.99 | F | 1,768 |
| #1,121 | Filter by state | Hans S Grinager | 1134389463 | St Louis Park, MN | 30 | 24 | $719.80 | O | 986 |
| #1,122 | Filter by state | Reena Gupta | 1144587544 | Brookline, MA | 30 | 23 | $798.32 | F | 1,149 |
| #1,123 | Filter by state | Lawrence M Jacobson | 1184627465 | New York, NY | 30 | 22 | $837.68 | F | 1,473 |
| #1,124 | Filter by state | Mamdouh H Zeini | 1184794372 | Lady Lake, FL | 30 | 18 | $733.17 | F | 6,353 |
| #1,125 | Filter by state | James S Lewis | 1225092315 | Elkins Park, PA | 30 | 20 | $749.71 | F | 4,650 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.