Back to provider search
HCPCS Code detail
66982
Complex removal of cataract with insertion of prosthetic lens
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1,476 | Filter by state | Mary J Elnick | 1164404471 | Southfield, MI | 25 | 18 | $744.39 | F | 2,122 |
| #1,477 | Filter by state | Shachar Tauber | 1174689723 | Springfield, MO | 25 | 23 | $591.16 | O | 1,577 |
| #1,478 | Filter by state | Wen-Shin Lee | 1184068496 | Stanford, CA | 25 | 22 | $858.56 | F | 2,777 |
| #1,479 | Filter by state | Sumeet K Sharma | 1184653495 | Bellaire, TX | 25 | 20 | $747.53 | F | 2,173 |
| #1,480 | Filter by state | Kenneth R Ellis | 1215981022 | Anacortes, WA | 25 | 18 | $748.60 | F | 12,141 |
| #1,481 | Filter by state | Sudeep Pramanik | 1225020159 | Towson, MD | 25 | 20 | $727.03 | F | 3,630 |
| #1,482 | Filter by state | Kristi L Bailey | 1245260306 | Seattle, WA | 25 | 19 | $617.33 | F | 11,339.5 |
| #1,483 | Filter by state | David Lubeck | 1245291921 | Homewood, IL | 25 | 24 | $753.89 | F | 2,816 |
| #1,484 | Filter by state | Jonathan D Paul | 1255302287 | Burlington, VT | 25 | 17 | $717.14 | F | 1,635 |
| #1,485 | Filter by state | Donna G Booth | 1255339891 | Lutherville, MD | 25 | 22 | $755.42 | F | 3,454 |
| #1,486 | Filter by state | Kristin E Reidy | 1265422265 | Santa Fe, NM | 25 | 19 | $685.18 | F | 4,472 |
| #1,487 | Filter by state | Daniel Gradin | 1275859399 | Longview, WA | 25 | 19 | $715.65 | F | 2,726 |
| #1,488 | Filter by state | Stephen J Eyler | 1275950263 | Peoria, IL | 25 | 18 | $689.67 | F | 10,976.5 |
| #1,489 | Filter by state | Richard J Lasonde | 1295701985 | Portsmouth, NH | 25 | 21 | $761.25 | F | 3,252 |
| #1,490 | Filter by state | Derek H Ohlstein | 1295960946 | Vero Beach, FL | 25 | 22 | $750.49 | F | 5,406 |
| #1,491 | Filter by state | Daniel Solverson | 1316095805 | Elkhorn, WI | 25 | 17 | $685.57 | F | 3,671 |
| #1,492 | Filter by state | Ralph S Sando | 1326015421 | Ardmore, PA | 25 | 17 | $781.54 | F | 3,786 |
| #1,493 | Filter by state | Kamran M Riaz | 1326276965 | Oklahoma City, OK | 25 | 21 | $696.16 | F | 1,545 |
| #1,494 | Filter by state | John L Swan | 1336124742 | Montgomery, AL | 25 | 18 | $653.12 | F | 1,838 |
| #1,495 | Filter by state | Ronald N Brown | 1386648970 | Toledo, OH | 25 | 19 | $603.36 | F | 7,496 |
| #1,496 | Filter by state | Farnoosh Tinoosh | 1386796209 | Costa Mesa, CA | 25 | 17 | $805.28 | F | 2,416 |
| #1,497 | Filter by state | Oliver L Yeh | 1396035648 | Salt Lake City, UT | 25 | 19 | $635.82 | F | 1,501 |
| #1,498 | Filter by state | Regina Y Najera | 1407808660 | Tucson, AZ | 25 | 20 | $702.59 | F | 1,441 |
| #1,499 | Filter by state | William M Stapleton | 1447462353 | Yakima, WA | 25 | 18 | $624.05 | F | 3,994 |
| #1,500 | Filter by state | Jonathan Katz | 1447678487 | Lutherville, MD | 25 | 20 | $789.73 | F | 4,380 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.