Back to provider search
HCPCS Code detail
66982
Complex removal of cataract with insertion of prosthetic lens
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1,876 | Filter by state | David Kamen | 1992706345 | Los Angeles, CA | 22 | 17 | $801.65 | F | 3,491 |
| #1,877 | Filter by state | Joseph T Kavanagh | 1992718373 | Seguin, TX | 22 | 21 | $624.32 | F | 13,179 |
| #1,878 | Filter by state | Thomas L Croley | 1992724686 | Ocala, FL | 22 | 15 | $708.95 | F | 5,308 |
| #1,879 | Filter by state | Aaron M Fay | 1992795454 | Fitchburg, MA | 22 | 18 | $727.62 | F | 5,323 |
| #1,880 | Filter by state | Michael D De Guzman | 1003278862 | Charleston, SC | 21 | 17 | $593.09 | F | 3,249 |
| #1,881 | Filter by state | Binh Q Nguyen | 1013910223 | Munster, IN | 21 | 16 | $696.88 | F | 3,890 |
| #1,882 | Filter by state | Jason M Burgett | 1023061736 | Lafayette, IN | 21 | 17 | $597.34 | F | 2,797 |
| #1,883 | Filter by state | Seth D Potash | 1043252273 | White Plains, NY | 21 | 17 | $750.42 | F | 8,380 |
| #1,884 | Filter by state | Barbara L Ku | 1043363328 | San Antonio, TX | 21 | 17 | $691.87 | F | 5,905 |
| #1,885 | Filter by state | Herbert P Fechter | 1063467454 | Augusta, GA | 21 | 15 | $621.38 | F | 6,021 |
| #1,886 | Filter by state | John C Chang | 1073516027 | Pearl River, NY | 21 | 15 | $834.89 | F | 5,228 |
| #1,887 | Filter by state | Anthony D Seaton | 1083646905 | Kingsport, TN | 21 | 13 | $658.85 | F | 3,874 |
| #1,888 | Filter by state | Jared S Thurston | 1114154911 | Morgan City, LA | 21 | 16 | $674.73 | F | 3,287 |
| #1,889 | Filter by state | David B Kaye | 1124180518 | Fresno, CA | 21 | 16 | $768.96 | F | 4,011 |
| #1,890 | Filter by state | Jeffrey Huang | 1124274998 | San Marino, CA | 21 | 18 | $787.79 | F | 1,350 |
| #1,891 | Filter by state | Kevin T Gallaher | 1124290143 | Powell, TN | 21 | 13 | $691.79 | F | 3,820 |
| #1,892 | Filter by state | Elizabeth Siderides | 1134203953 | Stamford, CT | 21 | 13 | $793.47 | F | 3,994 |
| #1,893 | Filter by state | Pamela A Voelker | 1134312416 | St Louis Park, MN | 21 | 13 | $712.33 | O | 1,040 |
| #1,894 | Filter by state | Gurdeep S Jhaj | 1134504780 | Victorville, CA | 21 | 18 | $728.08 | F | 1,614 |
| #1,895 | Filter by state | Jean E Keamy | 1144250564 | Westborough, MA | 21 | 17 | $803.60 | O | 1,393 |
| #1,896 | Filter by state | Clare K Ni Cheilleachair | 1154617637 | Winchester, VA | 21 | 17 | $766.87 | F | 1,835 |
| #1,897 | Filter by state | Michel P Gelinas | 1164435079 | Woodruff, WI | 21 | 18 | $700.37 | F | 4,136 |
| #1,898 | Filter by state | Brian J Mihok | 1164613303 | Dayton, OH | 21 | 16 | $636.33 | F | 1,883 |
| #1,899 | Filter by state | Daniel S Foreman | 1174565303 | Auburn, CA | 21 | 19 | $773.94 | F | 6,576 |
| #1,900 | Filter by state | Jon M Berry | 1174637482 | Live Oak, TX | 21 | 17 | $711.98 | F | 3,651 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.