Back to provider search
HCPCS Code detail
66982
Complex removal of cataract with insertion of prosthetic lens
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1,926 | Filter by state | Michael A Morris | 1417119488 | Marion, IL | 21 | 14 | $602.96 | F | 2,343 |
| #1,927 | Filter by state | Bryan M Blair | 1417945478 | Crestwood, KY | 21 | 17 | $627.20 | F | 4,935 |
| #1,928 | Filter by state | Matthew D Paul | 1417955865 | Danbury, CT | 21 | 14 | $793.47 | F | 2,461 |
| #1,929 | Filter by state | Leejee H Suh | 1427002245 | New York, NY | 21 | 19 | $854.73 | F | 3,116 |
| #1,930 | Filter by state | Shafiq Q Jivanjee | 1427008465 | Saginaw, MI | 21 | 18 | $701.94 | F | 1,577 |
| #1,931 | Filter by state | Jason S Brody | 1427052497 | Atlanta, GA | 21 | 17 | $701.82 | F | 1,673 |
| #1,932 | Filter by state | Pamela P Cheung | 1427074764 | Silver Spring, MD | 21 | 17 | $832.56 | F | 2,529 |
| #1,933 | Filter by state | Robert S Pinke | 1437155041 | Succasunna, NJ | 21 | 14 | $827.63 | F | 6,041 |
| #1,934 | Filter by state | Richard D Hawkins | 1437236114 | Wilmington, NC | 21 | 16 | $570.80 | F | 3,439 |
| #1,935 | Filter by state | Mark W Doubrava | 1447214564 | Las Vegas, NV | 21 | 16 | $732.77 | F | 2,453 |
| #1,936 | Filter by state | Tyler J Anderson | 1447612478 | Gloucester, VA | 21 | 18 | $733.45 | F | 2,969 |
| #1,937 | Filter by state | Jerry A Suelflow | 1467435156 | Pensacola, FL | 21 | 16 | $706.39 | F | 5,982 |
| #1,938 | Filter by state | Michael E Sulewski | 1467484899 | Philadelphia, PA | 21 | 20 | $774.83 | F | 1,161 |
| #1,939 | Filter by state | Robert S Wolff | 1477558195 | Carson City, NV | 21 | 21 | $689.23 | F | 5,696 |
| #1,940 | Filter by state | David Kay | 1487067484 | Mesa, AZ | 21 | 16 | $663.73 | F | 2,516 |
| #1,941 | Filter by state | Arthur Benjamin | 1487682423 | West Hollywood, CA | 21 | 17 | $748.18 | F | 8,856 |
| #1,942 | Filter by state | Steven M Bagan | 1487747267 | Fargo, ND | 21 | 16 | $593.61 | F | 2,468 |
| #1,943 | Filter by state | Eric L Peterson | 1497250252 | Salem, VA | 21 | 16 | $708.08 | F | 2,488 |
| #1,944 | Filter by state | Meiraj A Siddiqui | 1508869223 | Monroe, MI | 21 | 13 | $643.14 | F | 3,407 |
| #1,945 | Filter by state | Vikas Chopra | 1518027424 | Arcadia, CA | 21 | 15 | $781.23 | F | 4,596 |
| #1,946 | Filter by state | Sherleen H Chen | 1528059383 | Boston, MA | 21 | 18 | $814.47 | F | 1,824 |
| #1,947 | Filter by state | Jonathan W Benjamin | 1558332072 | Wantagh, NY | 21 | 16 | $865.08 | F | 3,764 |
| #1,948 | Filter by state | Chanping Liang | 1558386441 | Shreveport, LA | 21 | 19 | $663.78 | F | 2,145 |
| #1,949 | Filter by state | Robert S Meek | 1578053633 | Jackson, TN | 21 | 16 | $575.65 | F | 507 |
| #1,950 | Filter by state | Lance K Bergstrom | 1578509733 | Fargo, ND | 21 | 18 | $628.72 | F | 7,125 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.