Back to provider search
HCPCS Code detail
66982
Complex removal of cataract with insertion of prosthetic lens
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #2,151 | Filter by state | David S Hillman | 1982632105 | Chicago, IL | 20 | 15 | $783.24 | F | 1,505 |
| #2,152 | Filter by state | Brian F Strickler | 1982855631 | Schenectady, NY | 20 | 15 | $719.06 | F | 1,860 |
| #2,153 | Filter by state | Sujata Prabhu | 1982872552 | La Jolla, CA | 20 | 16 | $794.54 | F | 2,379 |
| #2,154 | Filter by state | Nicholas P Marsico | 1992876155 | Los Angeles, CA | 20 | 18 | $799.76 | F | 4,412 |
| #2,155 | Filter by state | Catherine E Baston | 1992952865 | Forest, VA | 20 | 15 | $714.61 | F | 3,243 |
| #2,156 | Filter by state | Tyler D Oostra | 1003159880 | Columbus, OH | 19 | 13 | $622.32 | F | 855 |
| #2,157 | Filter by state | Karishma Habbu | 1003341413 | Evansville, IN | 19 | 15 | $690.02 | F | 2,241 |
| #2,158 | Filter by state | Ashley Behrens | 1003909698 | Baltimore, MD | 19 | 15 | $792.13 | F | 2,155 |
| #2,159 | Filter by state | Surjeet Singh | 1013114628 | Las Vegas, NV | 19 | 15 | $703.20 | F | 2,937 |
| #2,160 | Filter by state | Peter D Calder | 1043201106 | Wyomissing, PA | 19 | 15 | $701.26 | F | 4,351 |
| #2,161 | Filter by state | Lucas O Platt | 1053385062 | Columbia, SC | 19 | 15 | $624.92 | F | 2,346 |
| #2,162 | Filter by state | Jeffery D Young | 1063654044 | Burlington, VT | 19 | 16 | $717.17 | F | 2,220 |
| #2,163 | Filter by state | Tim Arlow | 1063822070 | Windber, PA | 19 | 14 | $542.88 | F | 811 |
| #2,164 | Filter by state | Joshua M Jones | 1063831675 | Kansas City, KS | 19 | 15 | $681.72 | F | 2,922 |
| #2,165 | Filter by state | Charles D Mcguffey | 1073047247 | Jackson, MS | 19 | 15 | $643.79 | F | 1,431 |
| #2,166 | Filter by state | Matthew I Ehrlich | 1083625339 | Glenwood Springs, CO | 19 | 14 | $742.45 | F | 2,341 |
| #2,167 | Filter by state | John C Shin | 1114920477 | San Rafael, CA | 19 | 14 | $880.34 | F | 5,438 |
| #2,168 | Filter by state | Leslie J Green | 1124002597 | Goshen, NY | 19 | 18 | $752.14 | F | 3,047 |
| #2,169 | Filter by state | Roy E Lehman | 1124314067 | Sherman, TX | 19 | 15 | $619.30 | F | 7,924 |
| #2,170 | Filter by state | Igor L Benenson | 1134148042 | Philadelphia, PA | 19 | 16 | $781.55 | F | 2,030 |
| #2,171 | Filter by state | John A Seedor | 1134188196 | New York, NY | 19 | 18 | $822.38 | F | 3,055 |
| #2,172 | Filter by state | Thomas A Oetting | 1144221599 | Iowa City, IA | 19 | 16 | $682.95 | O | 1,187 |
| #2,173 | Filter by state | Todd D Severin | 1144225343 | San Ramon, CA | 19 | 14 | $722.30 | F | 3,497 |
| #2,174 | Filter by state | Kent A Kirk | 1154340941 | River Forest, IL | 19 | 15 | $706.86 | F | 2,974 |
| #2,175 | Filter by state | John W Josephson | 1154588374 | Fairfax, VA | 19 | 15 | $772.12 | F | 2,291 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.