Back to provider search
HCPCS Code detail
66991
Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #26 | Filter by state | Deborah G Ristvedt | 1871881656 | Alexandria, MN | 100 | 57 | $564.97 | F | 2,385 |
| #27 | Filter by state | Jonathan Zoghby | 1962631150 | Oxford, MS | 100 | 64 | $544.86 | F | 5,241 |
| #28 | Filter by state | Reena N Patel | 1346288149 | Wichita, KS | 99 | 61 | $493.69 | F | 16,946 |
| #29 | Filter by state | Anita Campbell | 1104141159 | Wichita, KS | 97 | 66 | $637.86 | F | 2,485 |
| #30 | Filter by state | Vipul K Lakhani | 1982689303 | Toms River, NJ | 95 | 59 | $676.63 | F | 13,419 |
| #31 | Filter by state | Robert J Noecker | 1588638217 | Pittsburgh, PA | 93 | 54 | $333.01 | F | 3,068 |
| #32 | Filter by state | Jason Leng | 1730396326 | Chehalis, WA | 93 | 75 | $572.36 | F | 3,665 |
| #33 | Filter by state | Kurt A Schwiesow | 1215039136 | Green Bay, WI | 89 | 50 | $575.29 | F | 2,643 |
| #34 | Filter by state | Paul Y Chung | 1306953617 | Chehalis, WA | 87 | 62 | $592.89 | F | 2,614 |
| #35 | Filter by state | David M Creech | 1659607406 | Dover, DE | 84 | 46 | $673.94 | F | 5,357 |
| #36 | Filter by state | Abraham J Park | 1346530441 | Kansas City, MO | 83 | 49 | $529.51 | F | 2,803 |
| #37 | Filter by state | Tarra W Millender | 1033242581 | Southern Pines, NC | 79 | 53 | $316.93 | F | 3,628.1 |
| #38 | Filter by state | Julie L Foreman | 1447475652 | Lafayette, LA | 79 | 57 | $632.84 | F | 6,509 |
| #39 | Filter by state | Arkadiy Yadgarov | 1952677858 | Atlanta, GA | 79 | 47 | $486.91 | F | 5,406 |
| #40 | Filter by state | Brandon J Baartman | 1124464664 | Omaha, NE | 78 | 47 | $521.77 | F | 3,162 |
| #41 | Filter by state | Logan R Vincent | 1760844906 | Tyler, TX | 78 | 34 | $379.28 | F | 6,232 |
| #42 | Filter by state | Prajay Dhir | 1780600098 | Richmond, TX | 78 | 44 | $680.07 | F | 3,475 |
| #43 | Filter by state | Nikhil S Wagle | 1003893454 | Rock Island, IL | 77 | 45 | $318.79 | F | 7,041 |
| #44 | Filter by state | David A Boes | 1487655379 | Great Falls, MT | 77 | 44 | $576.52 | F | 6,068 |
| #45 | Filter by state | Mark J Gallardo | 1659302099 | El Paso, TX | 77 | 52 | $453.05 | F | 3,454 |
| #46 | Filter by state | Winston J Garris | 1083857015 | Southern Pines, NC | 75 | 48 | $491.64 | F | 2,562 |
| #47 | Filter by state | Kuumba K Long | 1558400291 | Kokomo, IN | 74 | 46 | $522.67 | F | 3,498 |
| #48 | Filter by state | Steven W Whitford | 1073507075 | La Crosse, WI | 73 | 11 | $145.27 | F | 6,639 |
| #49 | Filter by state | Howard J Kushnick | 1326093006 | Allentown, PA | 73 | 54 | $641.58 | F | 7,712 |
| #50 | Filter by state | Sebastian B Heersink | 1376701391 | Dothan, AL | 73 | 47 | $395.16 | F | 7,359 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.