Back to provider search
HCPCS Code detail
66991
Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #701 | Filter by state | Victor Giamos | 1245534072 | Hauppauge, NY | 18 | 13 | $801.84 | F | 4,154 |
| #702 | Filter by state | Jake P Bostrom | 1295886125 | Boiling Springs, SC | 18 | 11 | $622.60 | F | 5,061 |
| #703 | Filter by state | Amit Vora | 1295999142 | Newton, NJ | 18 | 12 | $762.99 | F | 3,537 |
| #704 | Filter by state | Afshin J Khodabakhsh | 1306957329 | Beverly Hills, CA | 18 | 11 | $739.26 | F | 4,312 |
| #705 | Filter by state | Landen A Meeks | 1326280504 | Paducah, KY | 18 | 11 | $634.55 | F | 20,580 |
| #706 | Filter by state | Ezra Louis L Galler | 1336107382 | Providence, RI | 18 | 14 | $457.26 | F | 1,178 |
| #707 | Filter by state | Steven G Pascal | 1336177245 | Oakland, CA | 18 | 14 | $786.14 | F | 4,298 |
| #708 | Filter by state | Brian P Desmond | 1356329809 | Bend, OR | 18 | 12 | $648.20 | F | 2,779 |
| #709 | Filter by state | Jonathan P Grady | 1386838563 | Lake Jackson, TX | 18 | 11 | $685.97 | F | 2,400 |
| #710 | Filter by state | Scott E Laborwit | 1407933310 | Towson, MD | 18 | 13 | $712.71 | F | 2,055 |
| #711 | Filter by state | Min Ren | 1467654798 | Beaumont, TX | 18 | 11 | $318.78 | F | 2,817 |
| #712 | Filter by state | Aaron W Tsai | 1497717136 | Woodbury, MN | 18 | 11 | $672.01 | F | 1,641 |
| #713 | Filter by state | Theodore E Loizos | 1497836290 | Fairview Park, OH | 18 | 12 | $485.70 | F | 3,191 |
| #714 | Filter by state | Haben F Kefella | 1629498290 | Boston, MA | 18 | 13 | $692.34 | F | 1,909 |
| #715 | Filter by state | David S Friedman | 1669415220 | Boston, MA | 18 | 14 | $726.87 | F | 2,445 |
| #716 | Filter by state | Karim J Samara | 1700844420 | Jacksonville, FL | 18 | 11 | $455.06 | F | 5,239 |
| #717 | Filter by state | Matthew B Bilder | 1770563785 | York, PA | 18 | 12 | $656.08 | F | 3,044 |
| #718 | Filter by state | Dara Khalatbari | 1770612574 | Monroe, NC | 18 | 11 | $546.40 | F | 2,546 |
| #719 | Filter by state | Neil Chesen | 1801890843 | West Reading, PA | 18 | 11 | $616.98 | F | 1,934 |
| #720 | Filter by state | Jesse Dovich | 1821188996 | Golden Valley, MN | 18 | 12 | $683.08 | F | 1,636 |
| #721 | Filter by state | Kingsley C Okafor | 1861758443 | Denver, CO | 18 | 11 | $695.41 | F | 2,219 |
| #722 | Filter by state | Allen S Wang | 1891003745 | Lewisville, TX | 18 | 12 | $679.34 | F | 3,433 |
| #723 | Filter by state | Sunil M Shivaram | 1942393566 | Claremont, CA | 18 | 11 | $701.08 | F | 6,497 |
| #724 | Filter by state | Jessica Moon | 1952749681 | West Yarmouth, MA | 18 | 14 | $642.29 | F | 7,309 |
| #725 | Filter by state | Leland H Rosenblum | 1982652905 | Monterey, CA | 18 | 13 | $451.54 | F | 5,587 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.