Back to provider search
HCPCS Code detail
66991
Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #726 | Filter by state | Sanjay K Patel | 1043263833 | Mckinney, TX | 17 | 12 | $658.63 | F | 4,690 |
| #727 | Filter by state | Amer M Alwreikat | 1215302146 | Burlington, MA | 17 | 11 | $684.46 | F | 3,103 |
| #728 | Filter by state | Jeffrey Sheridan | 1245261619 | Leesburg, FL | 17 | 11 | $658.86 | F | 13,544 |
| #729 | Filter by state | Jacob H Chung | 1245271717 | Tenafly, NJ | 17 | 12 | $740.59 | F | 3,769 |
| #730 | Filter by state | Todd J Harvey | 1245292143 | Camp Hill, PA | 17 | 13 | $632.90 | F | 2,820 |
| #731 | Filter by state | David F Chang | 1316966138 | Los Altos, CA | 17 | 12 | $783.37 | F | 3,377 |
| #732 | Filter by state | Anil M Shivaram | 1346426293 | Claremont, CA | 17 | 12 | $700.98 | F | 6,343 |
| #733 | Filter by state | Stephan G Dixon | 1396125589 | Cincinnati, OH | 17 | 11 | $652.42 | F | 1,929 |
| #734 | Filter by state | Bryan M Blair | 1417945478 | Crestwood, KY | 17 | 11 | $541.25 | F | 4,935 |
| #735 | Filter by state | Simon K Law | 1417961632 | Los Angeles, CA | 17 | 13 | $753.02 | F | 6,113 |
| #736 | Filter by state | Paul H Kalina | 1427032325 | St Louis Park, MN | 17 | 11 | $660.37 | O | 931 |
| #737 | Filter by state | Charles A Cole | 1447302690 | New York, NY | 17 | 12 | $784.16 | F | 4,084 |
| #738 | Filter by state | Daniel C Schickner | 1467418194 | Bullhead City, AZ | 17 | 13 | $665.06 | F | 4,211 |
| #739 | Filter by state | Mark J Ross | 1508869090 | Florence, SC | 17 | 14 | $642.40 | F | 4,621 |
| #740 | Filter by state | John M Roach | 1518921766 | Atlanta, GA | 17 | 14 | $339.11 | F | 4,024 |
| #741 | Filter by state | Steven E Day | 1528066594 | Spokane, WA | 17 | 13 | $678.39 | F | 4,699 |
| #742 | Filter by state | Michael J Magbalon | 1558364919 | Thomasville, GA | 17 | 12 | $413.74 | F | 4,696 |
| #743 | Filter by state | Peter J Joson | 1578652764 | San Clemente, CA | 17 | 13 | $717.52 | F | 2,660 |
| #744 | Filter by state | Robert M Ford | 1598959108 | Chehalis, WA | 17 | 15 | $544.21 | F | 1,790 |
| #745 | Filter by state | Melissa M Summerfield | 1609096478 | Mason City, IA | 17 | 12 | $498.81 | F | 6,702.5 |
| #746 | Filter by state | Hisham H Arar | 1609833342 | Cincinnati, OH | 17 | 11 | $652.41 | F | 4,016 |
| #747 | Filter by state | Christine A Petersen | 1639580194 | Medford, OR | 17 | 11 | $656.10 | F | 3,104 |
| #748 | Filter by state | Joseph H Krug | 1649260290 | Charlotte, NC | 17 | 14 | $650.32 | F | 3,667 |
| #749 | Filter by state | Kelton B Wigington | 1679914212 | Columbia, SC | 17 | 11 | $624.84 | F | 3,421 |
| #750 | Filter by state | Jeffrey Kammer | 1740377852 | Nashville, TN | 17 | 11 | $620.78 | F | 3,672 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.