Back to provider search
HCPCS Code detail
66991
Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #751 | Filter by state | Navaneet S Chailerborisuth | 1811988520 | Rock Island, IL | 17 | 15 | $645.75 | F | 4,293 |
| #752 | Filter by state | Scott D Piette | 1861423899 | Stuart, FL | 17 | 12 | $699.58 | F | 4,263 |
| #753 | Filter by state | Daniel C Kline | 1861561276 | Irvine, CA | 17 | 12 | $739.26 | F | 3,365 |
| #754 | Filter by state | Douglas Sakamoto | 1871566554 | Torrance, CA | 17 | 12 | $739.80 | F | 4,977 |
| #755 | Filter by state | Dan Siapco | 1881631273 | Sedro Woolley, WA | 17 | 12 | $626.59 | F | 3,053 |
| #756 | Filter by state | Lee R Katzman | 1912297284 | La Mesa, CA | 17 | 12 | $606.62 | F | 3,865 |
| #757 | Filter by state | Steven W Mortenson | 1962473595 | Prescott, AZ | 17 | 12 | $633.97 | F | 4,092 |
| #758 | Filter by state | Kyle Kirkland | 1013371038 | College Station, TX | 16 | 12 | $634.58 | F | 2,846 |
| #759 | Filter by state | David R Griffin | 1023471901 | Pleasant Grove, UT | 16 | 11 | $546.63 | F | 1,363 |
| #760 | Filter by state | He Li | 1023542495 | Victoria, TX | 16 | 11 | $658.63 | F | 3,044 |
| #761 | Filter by state | Holly P Johnson | 1043261076 | Raleigh, NC | 16 | 11 | $499.93 | F | 1,909 |
| #762 | Filter by state | Ahmad A Aref | 1053522540 | Chicago, IL | 16 | 12 | $708.27 | F | 2,572 |
| #763 | Filter by state | Inder P Singh | 1063430023 | Racine, WI | 16 | 11 | $559.34 | F | 3,277 |
| #764 | Filter by state | Steven Dewey | 1144296922 | Colorado Springs, CO | 16 | 12 | $606.11 | F | 1,965 |
| #765 | Filter by state | Robert Edelman | 1184832313 | Castro Valley, CA | 16 | 12 | $808.66 | F | 1,447 |
| #766 | Filter by state | Nicholas J Nissirios | 1205130754 | Bayside, NY | 16 | 11 | $418.18 | F | 5,222 |
| #767 | Filter by state | Eric M Larson | 1275513467 | Oshkosh, WI | 16 | 11 | $290.81 | F | 2,098 |
| #768 | Filter by state | Revathi Naadimuthu | 1295993731 | Freehold, NJ | 16 | 12 | $671.63 | F | 2,646 |
| #769 | Filter by state | Patrick L Tsai | 1346418274 | Tucson, AZ | 16 | 12 | $659.74 | F | 5,542 |
| #770 | Filter by state | Won I Kim | 1366536153 | Chevy Chase, MD | 16 | 11 | $763.80 | F | 4,153 |
| #771 | Filter by state | Jessica L Chen | 1417111097 | Palo Alto, CA | 16 | 11 | $839.98 | F | 1,943 |
| #772 | Filter by state | John J Costello | 1487650743 | Oneida, NY | 16 | 13 | $533.80 | F | 4,623 |
| #773 | Filter by state | Mazeyar Saboori | 1487914099 | Las Vegas, NV | 16 | 12 | $671.09 | F | 3,702 |
| #774 | Filter by state | Caleb R Sawyer | 1568482578 | Weatherford, TX | 16 | 11 | $650.37 | F | 3,976 |
| #775 | Filter by state | Kristin O Bretz | 1578856431 | Salt Lake City, UT | 16 | 13 | $632.36 | F | 2,311 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.