Back to provider search
HCPCS Code detail
66991
Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #101 | Filter by state | Billy X Pan | 1760828248 | Beverly Hills, CA | 52 | 38 | $739.26 | F | 7,499 |
| #102 | Filter by state | Duane M Whitlock | 1821098229 | Gettysburg, PA | 52 | 30 | $656.10 | F | 3,058 |
| #103 | Filter by state | Samuel Thomsen | 1952788481 | Lincoln, NE | 52 | 35 | $610.30 | F | 4,202 |
| #104 | Filter by state | Omar M Shoukfeh | 1154683811 | Lubbock, TX | 51 | 36 | $640.92 | F | 4,160 |
| #105 | Filter by state | Jesse Richman | 1346402872 | Providence, RI | 51 | 32 | $576.56 | F | 3,849 |
| #106 | Filter by state | Chad Albright | 1447254701 | Roanoke, VA | 51 | 32 | $531.38 | F | 3,546 |
| #107 | Filter by state | Richard N Gordon | 1477649424 | Pomona, NY | 51 | 36 | $376.49 | F | 3,095 |
| #108 | Filter by state | Scott M Hartzell | 1528163466 | Lewisburg, PA | 51 | 25 | $498.42 | F | 10,782 |
| #109 | Filter by state | Christopher D Knight | 1659374205 | Warsaw, IN | 51 | 31 | $303.26 | F | 7,691 |
| #110 | Filter by state | Anthony W Farah | 1659692960 | Williamsburg, VA | 51 | 32 | $620.23 | O | 6,395 |
| #111 | Filter by state | Marcos Reyes | 1942485842 | Saint George, UT | 51 | 33 | $640.81 | F | 4,256 |
| #112 | Filter by state | Justin M Spaulding | 1013259167 | Medford, OR | 50 | 34 | $408.08 | F | 7,684 |
| #113 | Filter by state | Lauren R Digiovine | 1285948836 | Morgantown, WV | 50 | 13 | $254.40 | F | 1,689 |
| #114 | Filter by state | Micheal P Vrabec | 1407883838 | Appleton, WI | 50 | 27 | $570.50 | F | 3,337 |
| #115 | Filter by state | Robert A Sharpe | 1437562469 | Southern Pines, NC | 50 | 35 | $299.26 | F | 2,525 |
| #116 | Filter by state | Jonathan Katz | 1447678487 | Lutherville, MD | 50 | 32 | $717.16 | F | 4,380 |
| #117 | Filter by state | Justin M Shaw | 1528387438 | Lancaster, PA | 50 | 30 | $648.01 | F | 2,086 |
| #118 | Filter by state | Ann K Buikema Wiarda | 1538146246 | Warsaw, IN | 50 | 30 | $460.80 | F | 5,870 |
| #119 | Filter by state | Kevin J Kovach | 1386643658 | Elmhurst, IL | 49 | 28 | $337.86 | F | 5,422 |
| #120 | Filter by state | Zachary D Vest | 1477715829 | Sheridan, CO | 49 | 31 | $633.42 | F | 2,743 |
| #121 | Filter by state | Michael C Diesenhouse | 1568548923 | Tucson, AZ | 49 | 26 | $665.30 | F | 811 |
| #122 | Filter by state | Rebecca S Walker | 1578598231 | Chalfont, PA | 49 | 25 | $561.62 | F | 4,451 |
| #123 | Filter by state | Alexander P Kosmidis | 1598920407 | Fairview Park, OH | 49 | 28 | $652.43 | F | 5,889 |
| #124 | Filter by state | Quang H Nguyen | 1689636250 | La Jolla, CA | 49 | 29 | $729.38 | F | 4,366 |
| #125 | Filter by state | Jay A Singleton | 1861476913 | New Bern, NC | 49 | 32 | $400.06 | F | 5,982 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.