Back to provider search
HCPCS Code detail
67036
Removal of eye fluid (vitreous) between lens and retina
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #101 | Filter by state | Todd E Schneiderman | 1033141007 | Silverdale, WA | 26 | 21 | $885.14 | F | 44,657 |
| #102 | Filter by state | Elena Geraymovych | 1073775342 | Reno, NV | 26 | 23 | $896.36 | F | 53,111 |
| #103 | Filter by state | Allan A Hunter | 1184748030 | Eugene, OR | 26 | 24 | $800.66 | F | 84,215 |
| #104 | Filter by state | Leon Charkoudian | 1194874131 | Wilmington, NC | 26 | 23 | $819.67 | F | 65,917 |
| #105 | Filter by state | Matthew A Powers | 1295152379 | Santa Rosa, CA | 26 | 24 | $968.48 | F | 51,869 |
| #106 | Filter by state | Janelle M Adeniran | 1497017867 | Louisville, KY | 26 | 23 | $816.08 | F | 22,872 |
| #107 | Filter by state | Thierry C Verstraeten | 1538120977 | Pittsburgh, PA | 26 | 22 | $786.14 | F | 10,850 |
| #108 | Filter by state | Robert C Wang | 1568447175 | Dallas, TX | 26 | 23 | $888.68 | F | 75,281 |
| #109 | Filter by state | Rabia Karani | 1609266477 | Houston, TX | 26 | 26 | $149.53 | F | 436 |
| #110 | Filter by state | Mathew R Sapp | 1720023153 | Birmingham, AL | 26 | 24 | $697.05 | F | 11,116 |
| #111 | Filter by state | Steven M Friedlander | 1750341202 | Reno, NV | 26 | 20 | $869.59 | F | 28,168 |
| #112 | Filter by state | Kent R Crews | 1831195288 | Fort Collins, CO | 26 | 23 | $841.51 | F | 6,855 |
| #113 | Filter by state | Adam A Martidis | 1881697910 | Colorado Springs, CO | 26 | 21 | $901.10 | F | 80,908 |
| #114 | Filter by state | Travis Peck | 1982132502 | Salisbury, MD | 26 | 26 | $310.61 | F | 28,675 |
| #115 | Filter by state | Frank N Hrisomalos | 1003106824 | Indianapolis, IN | 25 | 21 | $797.56 | F | 13,480 |
| #116 | Filter by state | Howard S Lazarus | 1063411635 | New Albany, IN | 25 | 23 | $810.18 | F | 19,249 |
| #117 | Filter by state | Nicole R Fram | 1114140795 | Los Angeles, CA | 25 | 23 | $602.20 | F | 4,408 |
| #118 | Filter by state | Ryan A Shields | 1255726618 | Ft Lauderdale, FL | 25 | 23 | $771.18 | F | 30,899 |
| #119 | Filter by state | David Y Rhee | 1417177569 | Great Neck, NY | 25 | 24 | $705.65 | F | 29,984 |
| #120 | Filter by state | Michael Stewart | 1417947268 | Jacksonville, FL | 25 | 23 | $770.85 | F | 11,060 |
| #121 | Filter by state | Megan L Ridley-Lane | 1619237443 | New York, NY | 25 | 23 | $746.26 | F | 4,950 |
| #122 | Filter by state | Aaron M Ricca | 1801274295 | Lexington, KY | 25 | 22 | $817.07 | F | 18,750 |
| #123 | Filter by state | Matthew T Feng | 1851520415 | Indianapolis, IN | 25 | 23 | $499.39 | F | 2,742 |
| #124 | Filter by state | Justin H Townsend | 1922299114 | Miami, FL | 25 | 25 | $759.31 | F | 2,761 |
| #125 | Filter by state | Anjulie Gang | 1356703821 | Indianapolis, IN | 24 | 24 | $469.71 | F | 1,295 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.