Back to provider search
HCPCS Code detail
67042
Removal of membrane of retina with removal of internal limiting membrane of retina
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #276 | Filter by state | Christopher D Riemann | 1962491571 | Cincinnati, OH | 22 | 22 | $1,093.61 | F | 20,994 |
| #277 | Filter by state | Travis Peck | 1982132502 | Salisbury, MD | 22 | 22 | $585.83 | F | 28,675 |
| #278 | Filter by state | David M Misch | 1992775571 | Lakeland, FL | 22 | 20 | $1,088.54 | F | 8,688 |
| #279 | Filter by state | Matthew H Oltmanns | 1063603322 | Birmingham, AL | 21 | 20 | $1,046.59 | F | 16,544 |
| #280 | Filter by state | John T Thompson | 1073584439 | Baltimore, MD | 21 | 21 | $1,212.23 | F | 46,702 |
| #281 | Filter by state | Patrick D Williams | 1154306777 | Arlington, TX | 21 | 19 | $1,115.50 | F | 35,211 |
| #282 | Filter by state | Mohamed Adenwalla | 1184679524 | Elmhurst, IL | 21 | 21 | $1,154.77 | F | 8,744 |
| #283 | Filter by state | Babak Jian Seyedahmadi | 1538262761 | East Weymouth, MA | 21 | 21 | $1,171.34 | F | 35,533 |
| #284 | Filter by state | Caleb Ng | 1568842672 | Fullerton, CA | 21 | 21 | $1,251.78 | F | 25,710 |
| #285 | Filter by state | Andrew J Mcclellan | 1588935217 | Dallas, TX | 21 | 21 | $1,094.09 | F | 60,000 |
| #286 | Filter by state | Marissa L Wedel | 1649434796 | Camp Hill, PA | 21 | 20 | $1,098.29 | F | 16,420 |
| #287 | Filter by state | Mathew R Sapp | 1720023153 | Birmingham, AL | 21 | 20 | $1,031.42 | F | 11,116 |
| #288 | Filter by state | Beatty G Suiter | 1750325080 | Lenexa, KS | 21 | 21 | $1,051.50 | F | 24,759 |
| #289 | Filter by state | Rohan Shah | 1811139470 | Hixson, TN | 21 | 21 | $1,056.44 | F | 27,925 |
| #290 | Filter by state | Rebecca R Soares | 1811346414 | Springfield, MA | 21 | 21 | $1,176.02 | F | 28,421 |
| #291 | Filter by state | Ravi R Pandit | 1831469881 | Sioux City, IA | 21 | 21 | $1,094.98 | F | 50,531 |
| #292 | Filter by state | Daniel A Chruscicki | 1861666463 | Lincoln, NE | 21 | 21 | $1,060.17 | F | 48,700 |
| #293 | Filter by state | Jaime Jimenez Agosto | 1932102951 | Hattiesburg, MS | 21 | 19 | $1,024.79 | F | 68,475 |
| #294 | Filter by state | Mircea N Coca | 1932463585 | Pittsburgh, PA | 21 | 21 | $1,098.01 | F | 13,931 |
| #295 | Filter by state | Janani Singaravelu | 1972037521 | Portland, OR | 21 | 21 | $185.44 | F | 422 |
| #296 | Filter by state | Ryan M Rich | 1992720064 | Colorado Springs, CO | 21 | 21 | $1,109.95 | F | 66,840 |
| #297 | Filter by state | Frank N Hrisomalos | 1003106824 | Indianapolis, IN | 20 | 19 | $1,003.61 | F | 13,480 |
| #298 | Filter by state | David J Massop | 1003267956 | Des Moines, IA | 20 | 20 | $1,046.48 | F | 95,535 |
| #299 | Filter by state | Amr L Dessouki | 1013905389 | Campbell, CA | 20 | 20 | $1,389.24 | F | 54,968 |
| #300 | Filter by state | Timothy H Tweito | 1023066578 | Merritt Island, FL | 20 | 20 | $1,105.06 | F | 13,110 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.