Back to provider search
HCPCS Code detail
67042
Removal of membrane of retina with removal of internal limiting membrane of retina
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #326 | Filter by state | Robert V Vallar | 1750350609 | Ridgewood, NJ | 20 | 20 | $523.28 | F | 16,637 |
| #327 | Filter by state | Donald P Maxwell Jr | 1760498695 | Oklahoma City, OK | 20 | 20 | $1,048.89 | F | 2,842 |
| #328 | Filter by state | Deborah Y Chong | 1841318284 | Dallas, TX | 20 | 20 | $1,144.82 | F | 30,526 |
| #329 | Filter by state | Yingna Liu | 1932631462 | Tracy, CA | 20 | 20 | $350.07 | F | 4,936 |
| #330 | Filter by state | Cindy W Mi | 1952692410 | Ellensburg, WA | 20 | 20 | $1,197.70 | F | 17,734 |
| #331 | Filter by state | Philip T Nelsen | 1982606109 | Toledo, OH | 20 | 20 | $1,093.62 | F | 13,886 |
| #332 | Filter by state | Tian Xia | 1023402260 | Livingston, NJ | 19 | 19 | $1,247.04 | F | 11,740 |
| #333 | Filter by state | Kruti P Dajee | 1043506215 | Mckinney, TX | 19 | 18 | $1,072.94 | F | 16,084 |
| #334 | Filter by state | Arash Mozayan Isfahani | 1093948176 | Encinitas, CA | 19 | 19 | $1,211.67 | F | 26,782 |
| #335 | Filter by state | Raymond Wee | 1104980382 | Aiea, HI | 19 | 18 | $1,202.81 | F | 19,752 |
| #336 | Filter by state | Zaaira M Ahmad | 1154591964 | Salisbury, MD | 19 | 18 | $1,160.20 | F | 36,191 |
| #337 | Filter by state | Meenakshisundaram Subramanian | 1154613099 | Mcallen, TX | 19 | 19 | $187.04 | F | 280 |
| #338 | Filter by state | Jack A Cohen | 1205836947 | Harvey, IL | 19 | 19 | $1,198.14 | F | 29,136 |
| #339 | Filter by state | Joseph Anaya | 1285154500 | Baltimore, MD | 19 | 19 | $269.71 | F | 714 |
| #340 | Filter by state | Arshad M Khanani | 1295929511 | Reno, NV | 19 | 18 | $1,104.32 | F | 159,848 |
| #341 | Filter by state | Jeffrey M Gosslee | 1356320568 | Shreveport, LA | 19 | 19 | $1,068.30 | F | 34,763 |
| #342 | Filter by state | Robert C Gokey | 1356793004 | Minot, ND | 19 | 18 | $516.98 | F | 819 |
| #343 | Filter by state | Elia C Mavrofrides | 1396745105 | Orlando, FL | 19 | 19 | $1,125.41 | F | 66,858 |
| #344 | Filter by state | Abdhish R Bhavsar | 1396776951 | Minneapolis, MN | 19 | 17 | $1,120.00 | F | 17,306 |
| #345 | Filter by state | Elisha P Tilton | 1518189869 | Longmont, CO | 19 | 18 | $1,155.73 | F | 29,336 |
| #346 | Filter by state | Thomas W Stone | 1528064219 | Louisville, KY | 19 | 19 | $1,017.23 | F | 21,736 |
| #347 | Filter by state | Nathan R Haines | 1548559404 | Greensboro, NC | 19 | 19 | $1,068.22 | F | 12,787 |
| #348 | Filter by state | Jason Crosson | 1558536169 | Apo, AE | 19 | 18 | $1,061.76 | F | 10,238 |
| #349 | Filter by state | Athanasios Papakostas | 1588975346 | Brentwood, MO | 19 | 18 | $1,116.56 | F | 38,155 |
| #350 | Filter by state | Mark P Breazzano | 1619388121 | Liverpool, NY | 19 | 18 | $1,101.53 | F | 12,320 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.