Back to provider search
HCPCS Code detail
92286
Imaging of front third of eye using a special microscope
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #576 | Filter by state | Andrew Spinak | 1558364505 | Pearl River, NY | 23 | 22 | $44.78 | O | 5,355 |
| #577 | Filter by state | Jayson D Edwards | 1568697464 | Saint George, UT | 23 | 23 | $36.79 | O | 2,550 |
| #578 | Filter by state | Theodore Perl | 1598710378 | Fairfield, NJ | 23 | 23 | $44.84 | O | 519 |
| #579 | Filter by state | Nicoletta A Fynn-Thompson | 1609859057 | Boston, MA | 23 | 23 | $44.18 | O | 2,275 |
| #580 | Filter by state | Omar E Awad | 1619942174 | Woodbury, MN | 23 | 23 | $38.78 | O | 1,004 |
| #581 | Filter by state | Christina Giannikas | 1669797056 | Bayside, NY | 23 | 21 | $45.40 | O | 1,902 |
| #582 | Filter by state | Moshe M Rothkopf | 1720049588 | Lakewood, NJ | 23 | 16 | $40.20 | O | 1,967 |
| #583 | Filter by state | Eli B Moses | 1750515623 | Dallas, TX | 23 | 22 | $44.82 | O | 1,983 |
| #584 | Filter by state | Norman Saffra | 1811979735 | Brooklyn, NY | 23 | 22 | $43.09 | O | 15,673 |
| #585 | Filter by state | Douglas G Katz | 1871603753 | Lexington, KY | 23 | 22 | $35.98 | O | 1,294 |
| #586 | Filter by state | Dennis C Matzkin | 1912968371 | Chattanooga, TN | 23 | 20 | $29.95 | O | 11,038 |
| #587 | Filter by state | Edward H Hu | 1992913685 | Hiawatha, IA | 23 | 23 | $36.10 | O | 6,473 |
| #588 | Filter by state | Ronald Gentile | 1124039854 | New York, NY | 22 | 21 | $45.46 | O | 10,355 |
| #589 | Filter by state | Jeffrey J Wong | 1134338429 | Honolulu, HI | 22 | 18 | $42.11 | O | 2,917 |
| #590 | Filter by state | Grace L Paley | 1184038986 | Saint Louis, MO | 22 | 22 | $38.14 | O | 1,046 |
| #591 | Filter by state | Thierry J Hufnagel | 1245220490 | Garden City, NY | 22 | 21 | $45.17 | O | 1,364 |
| #592 | Filter by state | Mahmoud H El-Yassir | 1245590868 | Jackson, MI | 22 | 21 | $37.03 | O | 3,378 |
| #593 | Filter by state | John C Park | 1255372827 | Edison, NJ | 22 | 17 | $44.65 | O | 8,753 |
| #594 | Filter by state | Randy J Epstein | 1427039825 | Highland Park, IL | 22 | 21 | $40.98 | O | 2,424 |
| #595 | Filter by state | Marc A Sirota | 1437116191 | Astoria, NY | 22 | 21 | $44.73 | O | 671 |
| #596 | Filter by state | Dana P Tannenbaum | 1528080694 | North Hollywood, CA | 22 | 21 | $43.70 | O | 2,699 |
| #597 | Filter by state | Lawrence V Najarian | 1639271984 | Teaneck, NJ | 22 | 20 | $44.84 | O | 5,920 |
| #598 | Filter by state | Michael Kutryb | 1649209115 | Titusville, FL | 22 | 22 | $37.50 | O | 5,033 |
| #599 | Filter by state | Ronald E Frenkel | 1649280553 | Stuart, FL | 22 | 18 | $38.43 | O | 3,985 |
| #600 | Filter by state | Natalie Borodoker | 1750396313 | Brooklyn, NY | 22 | 22 | $45.17 | O | 4,167 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.