Back to provider search
HCPCS Code detail
J2777
Injection, faricimab-svoa, 0.1 mg
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #576 | Filter by state | Evan N Dunn | 1972879484 | Wesley Chapel, FL | 18,660 | 80 | $36.58 | O | 67,036 |
| #577 | Filter by state | Ankur Mehta | 1194981985 | Grand Blanc, MI | 18,600 | 57 | $36.55 | O | 24,626 |
| #578 | Filter by state | Rehan M Hussain | 1922340066 | Elgin, IL | 18,600 | 52 | $36.47 | O | 29,174 |
| #579 | Filter by state | Sumit P Shah | 1346439213 | New Brunswick, NJ | 18,540 | 51 | $36.60 | O | 35,342 |
| #580 | Filter by state | Petros E Carvounis | 1669527537 | Houston, TX | 18,540 | 52 | $36.58 | O | 24,914 |
| #581 | Filter by state | Clinton Ellingson | 1326332776 | Idaho Falls, ID | 18,420 | 83 | $36.31 | O | 28,662 |
| #582 | Filter by state | Blake Isernhagen | 1336469444 | Lexington, KY | 18,300 | 69 | $36.56 | O | 28,041 |
| #583 | Filter by state | Nauman Chaudhry | 1770513715 | Waterford, CT | 18,282 | 61 | $36.67 | O | 36,360 |
| #584 | Filter by state | Kevin J Blinder | 1669476560 | Brentwood, MO | 18,240 | 89 | $36.53 | O | 31,591 |
| #585 | Filter by state | Deanna Lyttle | 1386890242 | Florence, SC | 18,180 | 60 | $36.48 | O | 29,008.5 |
| #586 | Filter by state | Jacek Kotowski | 1134451487 | Missoula, MT | 18,120 | 41 | $36.55 | O | 33,469 |
| #587 | Filter by state | Yevgeniy Shildkrot | 1427241108 | Fishersville, VA | 18,072.5 | 83 | $36.30 | O | 24,169.5 |
| #588 | Filter by state | Levent Akduman | 1245344605 | St Louis, MO | 18,060 | 48 | $36.17 | O | 36,480 |
| #589 | Filter by state | Steven Williams | 1457685331 | Memphis, TN | 18,060 | 68 | $36.48 | O | 28,473 |
| #590 | Filter by state | Eric R Thomas | 1588636484 | Sioux Falls, SD | 18,060 | 72 | $36.44 | O | 31,269 |
| #591 | Filter by state | Rahul Mandiga | 1083800502 | Auburn, WA | 18,006 | 67 | $36.40 | O | 25,148 |
| #592 | Filter by state | Chirag P Shah | 1487872412 | Boston, MA | 18,000 | 68 | $36.45 | O | 40,048 |
| #593 | Filter by state | Karyn E Teel | 1073771697 | Camarillo, CA | 17,940 | 66 | $36.43 | O | 22,802 |
| #594 | Filter by state | Deepam Rusia | 1386932069 | Canton, OH | 17,940 | 61 | $36.59 | O | 20,876 |
| #595 | Filter by state | Jeffrey S Heier | 1578546917 | Boston, MA | 17,880 | 54 | $36.46 | O | 31,789 |
| #596 | Filter by state | Alessandro Castellarin | 1689773244 | Santa Barbara, CA | 17,880 | 59 | $36.49 | O | 42,627 |
| #597 | Filter by state | James A Staman | 1841290657 | Jacksonville, FL | 17,880 | 74 | $35.32 | O | 32,599 |
| #598 | Filter by state | Jonathan H Tzu | 1962630335 | Houston, TX | 17,880 | 44 | $36.54 | O | 31,977 |
| #599 | Filter by state | Rukhsana G Mirza | 1033163530 | Chicago, IL | 17,820 | 47 | $36.24 | O | 24,081 |
| #600 | Filter by state | Kapil G Kapoor | 1093906281 | Norfolk, VA | 17,820 | 95 | $36.33 | O | 37,690 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.