Back to provider search
HCPCS Code detail
J2777
Injection, faricimab-svoa, 0.1 mg
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #201 | Filter by state | Hema L Ramkumar | 1184919524 | Fullerton, CA | 35,940 | 142 | $36.48 | O | 42,518 |
| #202 | Filter by state | Stephen S Couvillion | 1316980014 | Santa Barbara, CA | 35,940 | 72 | $36.60 | O | 63,873 |
| #203 | Filter by state | Sumeer Thinda | 1568784098 | Fresno, CA | 35,940 | 90 | $36.59 | O | 44,657 |
| #204 | Filter by state | Bruce A Germer | 1780655258 | Metairie, LA | 35,940 | 83 | $35.99 | O | 42,431 |
| #205 | Filter by state | Robert C Baldwin | 1215932843 | Erie, PA | 35,820 | 116 | $36.61 | O | 43,109 |
| #206 | Filter by state | Sushant Wagley | 1225481351 | West Des Moines, IA | 35,820 | 159 | $36.47 | O | 41,419 |
| #207 | Filter by state | Thomas I Margolis | 1730153461 | Northfield, NJ | 35,640 | 107 | $36.12 | O | 43,732 |
| #208 | Filter by state | Aaron J Parnes | 1780888586 | Portland, ME | 35,580 | 142 | $36.32 | O | 43,289 |
| #209 | Filter by state | Ryan L Geraets | 1154441608 | Sioux Falls, SD | 35,520 | 107 | $36.31 | O | 45,939 |
| #210 | Filter by state | Arman K Farr | 1962472639 | Rock Hill, SC | 35,520 | 111 | $35.89 | O | 44,548 |
| #211 | Filter by state | Ajay E Kuriyan | 1760786982 | Plymouth Meeting, PA | 35,460 | 79 | $36.62 | O | 56,449 |
| #212 | Filter by state | William J Thomas | 1245246263 | Omaha, NE | 35,284 | 163 | $35.81 | O | 43,866 |
| #213 | Filter by state | Omar R Ahmad | 1205952249 | Marion, IL | 35,220 | 140 | $36.52 | O | 46,659.5 |
| #214 | Filter by state | Kimball P Woodward | 1942223920 | West Nyack, NY | 35,160 | 150 | $36.12 | O | 45,137 |
| #215 | Filter by state | Jacob C Meyer | 1588837645 | Charlottesville, VA | 35,100 | 100 | $36.53 | O | 49,704 |
| #216 | Filter by state | Joshua N Carlson | 1093943086 | St George, UT | 35,040 | 113 | $36.56 | O | 44,223 |
| #217 | Filter by state | Matthew M Wessel | 1750549788 | Niles, IL | 35,040 | 96 | $36.58 | O | 44,928 |
| #218 | Filter by state | Daniel A Chruscicki | 1861666463 | Lincoln, NE | 35,040 | 127 | $36.56 | O | 48,700 |
| #219 | Filter by state | Brendan P Girschek | 1194915710 | Flagstaff, AZ | 34,980 | 142 | $36.13 | O | 51,055 |
| #220 | Filter by state | Sonia Mehta | 1902004401 | Plymouth Meeting, PA | 34,920 | 72 | $36.59 | O | 54,758 |
| #221 | Filter by state | Douglas S Mehr | 1720070899 | West Jordan, UT | 34,800 | 72 | $36.59 | O | 45,242 |
| #222 | Filter by state | David S Boyer | 1295736916 | Los Angeles, CA | 34,740 | 108 | $36.54 | O | 61,035 |
| #223 | Filter by state | Estuardo A Ponce | 1023213071 | Tarpon Springs, FL | 34,680 | 93 | $36.55 | O | 47,651 |
| #224 | Filter by state | Kourous A Rezaei | 1366428070 | Harvey, IL | 34,680 | 99 | $36.13 | O | 46,756 |
| #225 | Filter by state | Todd E Schneiderman | 1033141007 | Silverdale, WA | 34,620 | 154 | $36.58 | O | 44,657 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.