Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Uveitis / Ocular Inflammation ranking
863 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #251 | #7 | Benjamin P Nicholson | 1003016916 | Saint Joseph | MI | 1,680 | 280 | 11 | 1 | 1 | No anchor | J7312 |
| #252 | #15 | Brian Larsen | 1083871974 | Stickney | IL | 1,680 | 280 | 17 | 1 | 1 | No anchor | J7312 |
| #253 | #25 | Clement K Chan | 1336131408 | Palm Desert | CA | 1,680 | 280 | 12 | 1 | 1 | No anchor | J7312 |
| #254 | #2 | David R Lally | 1457686586 | Springfield | MA | 1,680 | 280 | 15 | 1 | 1 | No anchor | J7312 |
| #255 | #5 | Thomas K Krummenacher | 1205837978 | Brentwood | MO | 1,660 | 332 | 34 | 1 | 1 | No anchor | J3301 |
| #256 | #5 | Chris Y Wu | 1265829345 | Las Vegas | NV | 1,645 | 287 | 41 | 3 | 3 | No anchor | 67515J3301J7312 |
| #257 | #16 | Rahul Komati | 1164840906 | Chicago | IL | 1,638 | 273 | 13 | 1 | 1 | No anchor | J7312 |
| #258 | #18 | Michael B Parrott | 1265641534 | Gainesville | FL | 1,638 | 273 | 11 | 1 | 1 | No anchor | J7312 |
| #259 | #12 | David J Warrow | 1275776049 | Hagerstown | MD | 1,638 | 273 | 28 | 1 | 1 | No anchor | J7312 |
| #260 | #8 | Shelly Lee | 1285817288 | Spokane | WA | 1,638 | 273 | 13 | 1 | 1 | No anchor | J7312 |
| #261 | #4 | Dennis J Oconnell | 1396763652 | Aurora | CO | 1,638 | 273 | 16 | 1 | 1 | No anchor | J7312 |
| #262 | #5 | Adnan M Mallick | 1437597366 | Bloomfield | NJ | 1,638 | 273 | 19 | 1 | 1 | No anchor | J7312 |
| #263 | #3 | Jared S Nielsen | 1467409383 | West Des Moines | IA | 1,638 | 273 | 15 | 1 | 1 | No anchor | J7312 |
| #264 | #5 | David S Dyer | 1518994631 | Lenexa | KS | 1,638 | 273 | 14 | 1 | 1 | No anchor | J7312 |
| #265 | #9 | Paul B Griggs | 1578584264 | Seattle | WA | 1,638 | 273 | 14 | 1 | 1 | No anchor | J7312 |
| #266 | #6 | Beatty G Suiter | 1750325080 | Lenexa | KS | 1,638 | 273 | 14 | 1 | 1 | No anchor | J7312 |
| #267 | #14 | Thomas R Williams | 1750345443 | Hickory | NC | 1,638 | 273 | 15 | 1 | 1 | No anchor | J7312 |
| #268 | #6 | David W Faber | 1811990450 | Salt Lake City | UT | 1,632 | 290 | 38 | 2 | 2 | No anchor | J3301J7312 |
| #269 | #6 | William D Irvine | 1760488498 | Jackson | TN | 1,605 | 279 | 34 | 3 | 3 | No anchor | 67515J3301J7312 |
| #270 | #26 | Pouya N Dayani | 1336293406 | Los Angeles | CA | 1,596 | 266 | 16 | 1 | 1 | No anchor | J7312 |
| #271 | #12 | David R Almeida | 1437590718 | Erie | PA | 1,596 | 266 | 26 | 1 | 1 | No anchor | J7312 |
| #272 | #4 | Chris E Watts | 1457598641 | Iowa City | IA | 1,596 | 266 | 23 | 1 | 1 | No anchor | J7312 |
| #273 | #13 | Robert B Feldman | 1467443564 | Albany | NY | 1,596 | 266 | 30 | 1 | 1 | No anchor | J7312 |
| #274 | #13 | Cameron G Javid | 1518960632 | Tucson | AZ | 1,596 | 266 | 20 | 1 | 1 | No anchor | J7312 |
| #275 | #13 | Sidney A Schechet | 1659714707 | Baltimore | MD | 1,596 | 266 | 24 | 1 | 1 | No anchor | J7312 |
| #276 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #277 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.