Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Glaucoma ranking
11,940 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #326 | #67 | Trung M Nguyen | 1316941966 | Fountain Valley | CA | 4,561 | 1,290 | 908 | 2 | 2 | No anchor | 9208392133 |
| #327 | #17 | Rebecca S Walker | 1578598231 | Chalfont | PA | 4,559 | 1,254 | 1,111 | 2 | 2 | No anchor | 9208392133 |
| #328 | #3 | Matthew E Citron | 1942258306 | Southfield | MI | 4,557 | 1,292 | 1,240 | 3 | 3 | Anchor | 658209208392133 |
| #329 | #25 | Russell Huang | 1437540119 | Bethesda | MD | 4,555 | 1,301 | 884 | 4 | 4 | Anchor | 658206676192083+1 |
| #330 | #9 | Vandana R Minnal | 1740424894 | Charlotte | NC | 4,550 | 1,238 | 1,124 | 3 | 3 | Anchor | 661809208392133 |
| #331 | #26 | Padmaja Nootheti | 1801956354 | Suitland | MD | 4,548 | 1,205 | 1,065 | 3 | 3 | Anchor | 667619208392133 |
| #332 | #33 | Sarah H Vantassel | 1982966974 | New York | NY | 4,547 | 1,308 | 1,097 | 2 | 2 | No anchor | 9208392133 |
| #333 | #34 | Robert F Rothman | 1689672966 | Bethpage | NY | 4,544 | 1,221 | 1,137 | 5 | 5 | Anchor | 658206618066761+2 |
| #334 | #11 | Niki A Silverstein | 1669478731 | Chester | NJ | 4,538 | 1,386 | 1,043 | 3 | 3 | Anchor | 667619208392133 |
| #335 | #3 | Mahmoud A Khaimi | 1881745651 | Edmond | OK | 4,531 | 1,062 | 999 | 4 | 4 | Anchor | 661746618392083+1 |
| #336 | #3 | Lisa M Tom | 1265881676 | Concord | NH | 4,530 | 1,209 | 1,156 | 4 | 4 | Anchor | 658206618092083+1 |
| #337 | #35 | Michelle Guevarra Pena | 1588628911 | Patchogue | NY | 4,529 | 1,234 | 917 | 4 | 4 | Anchor | 658206676192083+1 |
| #338 | #2 | Brian M Jerkins | 1487829347 | Memphis | TN | 4,528 | 1,254 | 1,116 | 4 | 4 | Anchor | 661806618392083+1 |
| #339 | #3 | Daniel P Taglia | 1851368674 | Valparaiso | IN | 4,526 | 1,195 | 1,141 | 3 | 3 | Anchor | 661749208392133 |
| #340 | #5 | John R Hazelton | 1659394146 | Murrells Inlet | SC | 4,525 | 1,231 | 1,222 | 3 | 3 | Anchor | 661809208392133 |
| #341 | #6 | Norman D Baker | 1790761476 | Columbus | OH | 4,525 | 1,118 | 1,082 | 6 | 6 | Anchor | 661706617266180+3 |
| #342 | #36 | Leila Rafla-Demetrious | 1336236405 | New York | NY | 4,518 | 1,294 | 1,028 | 2 | 2 | No anchor | 9208392133 |
| #343 | #37 | Steven A Odrich | 1902958473 | Bronx | NY | 4,518 | 1,266 | 1,161 | 2 | 2 | No anchor | 9208392133 |
| #344 | #10 | Mary E Price | 1821107772 | Wilmington | NC | 4,515 | 1,141 | 1,081 | 4 | 4 | Anchor | 661806676192083+1 |
| #345 | #38 | Thien T Huynh | 1174597108 | New Windsor | NY | 4,507 | 1,165 | 1,087 | 5 | 5 | Anchor | 658206618066761+2 |
| #346 | #68 | Michael A Sumsion | 1699725507 | Redding | CA | 4,503 | 1,287 | 943 | 2 | 2 | No anchor | 9208392133 |
| #347 | #14 | Michael Lin | 1801200563 | Boston | MA | 4,501 | 1,220 | 1,148 | 6 | 4 | Anchor | 658206617492083+1 |
| #348 | #40 | Daniel Jewelewicz | 1811096134 | Delray Beach | FL | 4,500 | 1,207 | 1,129 | 3 | 3 | Anchor | 658209208392133 |
| #349 | #69 | Erfan J Nadji | 1376876235 | Santa Monica | CA | 4,498 | 1,431 | 1,349 | 2 | 2 | No anchor | 9208392133 |
| #350 | #5 | Jason M Levine | 1225019904 | Tucson | AZ | 4,494 | 1,241 | 1,062 | 2 | 2 | No anchor | 9208392133 |
| #351 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #352 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.