Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #351 | #1 | Jose G Matos | 1295736452 | San Juan | PR | 996 | 257 | 248 | 2 | 2 | No anchor | 7651492025 |
| #352 | #6 | Bernard H Chang | 1215933197 | Nashville | TN | 994 | 305 | 237 | 2 | 2 | No anchor | 7651492025 |
| #353 | #40 | Adam H Bloom | 1740375047 | Huntington | NY | 993 | 290 | 289 | 2 | 2 | No anchor | 7651492025 |
| #354 | #43 | Shivani S Kamat | 1326368549 | Dallas | TX | 990 | 306 | 297 | 2 | 2 | No anchor | 7651492025 |
| #355 | #9 | Allison A Pernic | 1497070957 | Warsaw | IN | 989 | 255 | 252 | 2 | 2 | No anchor | 7651492025 |
| #356 | #44 | Matthew G Mcmenemy | 1700842267 | Sugar Land | TX | 988 | 288 | 267 | 2 | 2 | No anchor | 7651492025 |
| #357 | #41 | Justin M Dexter | 1336309723 | Liverpool | NY | 988 | 247 | 242 | 1 | 1 | No anchor | 92025 |
| #358 | #20 | Aarup A Kubal | 1780720219 | Plantation | FL | 986 | 231 | 190 | 3 | 3 | Anchor | 657787651492025 |
| #359 | #10 | Dwight A Silvera | 1376553487 | Evansville | IN | 982 | 132 | 100 | 4 | 4 | Anchor | 654266575665778+1 |
| #360 | #8 | Grace C Shih | 1962846170 | Boston | MA | 980 | 225 | 182 | 2 | 2 | Anchor | 6577892025 |
| #361 | #7 | Terry Kim | 1760566822 | Durham | NC | 978 | 189 | 181 | 2 | 2 | Anchor | 6575692025 |
| #362 | #2 | Trevor Kindle | 1548794316 | Yankton | SD | 976 | 244 | 240 | 1 | 1 | No anchor | 92025 |
| #363 | #6 | Robert H Ewing | 1548265267 | Ashland | OR | 972 | 254 | 235 | 2 | 2 | No anchor | 7651492025 |
| #364 | #2 | William A Segal | 1275698516 | Duluth | GA | 971 | 314 | 309 | 2 | 2 | No anchor | 7651492025 |
| #365 | #21 | Luis D Villani | 1962498782 | Bay Harbor Islands | FL | 970 | 282 | 265 | 2 | 2 | No anchor | 7651492025 |
| #366 | #72 | Melissa J Mayberry | 1477572394 | Montebello | CA | 970 | 250 | 140 | 2 | 2 | No anchor | 7651492025 |
| #367 | #22 | Mark S Gorovoy | 1043213051 | Fort Myers | FL | 969 | 109 | 96 | 3 | 3 | Anchor | 657566577876514 |
| #368 | #10 | Kim Tien Dinh | 1023438090 | West Monroe | LA | 968 | 242 | 116 | 1 | 1 | No anchor | 92025 |
| #369 | #23 | Neel R Desai | 1609957786 | Largo | FL | 968 | 210 | 171 | 4 | 4 | Anchor | 657566577876514+1 |
| #370 | #1 | Heather M Skeens | 1770520439 | South Charleston | WV | 966 | 191 | 172 | 3 | 3 | Anchor | 657567651492025 |
| #371 | #7 | Michael D Patterson | 1851654867 | Crossville | TN | 965 | 248 | 228 | 3 | 3 | Anchor | 657567651492025 |
| #372 | #73 | Heidi E Houlihan | 1811937683 | Chico | CA | 964 | 255 | 218 | 2 | 2 | No anchor | 7651492025 |
| #373 | #9 | Charles D Salisbury | 1255758199 | Mobile | AL | 962 | 225 | 199 | 3 | 3 | Anchor | 657567651492025 |
| #374 | #3 | Christopher W Sturbaum | 1457361560 | Spokane Valley | WA | 961 | 221 | 206 | 3 | 3 | Anchor | 657567651492025 |
| #375 | #42 | Andrew Schwartz | 1295787000 | New York | NY | 959 | 246 | 236 | 2 | 2 | No anchor | 7651492025 |
| #376 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #377 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.