Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #401 | #10 | Albert Cheung | 1134482466 | Norfolk | VA | 927 | 222 | 179 | 3 | 3 | Anchor | 657567651492025 |
| #402 | #16 | David J Bene | 1598879462 | York | PA | 925 | 248 | 215 | 2 | 2 | No anchor | 7651492025 |
| #403 | #17 | Colleen P Halfpenny | 1023053600 | Huntingdon Valley | PA | 924 | 246 | 233 | 2 | 2 | No anchor | 7651492025 |
| #404 | #8 | Kurt W Andreason | 1013990027 | Bend | OR | 924 | 231 | 222 | 1 | 1 | No anchor | 92025 |
| #405 | #48 | Thao Thach | 1063403061 | Garland | TX | 923 | 248 | 197 | 2 | 2 | No anchor | 7651492025 |
| #406 | #78 | Shiu Y Kwok | 1457345613 | San Francisco | CA | 921 | 307 | 305 | 1 | 1 | No anchor | 76514 |
| #407 | #2 | Gagan J Singh | 1881651743 | Ranson | WV | 921 | 248 | 125 | 2 | 2 | No anchor | 7651492025 |
| #408 | #79 | William E Mcree | 1215945126 | San Luis Obispo | CA | 921 | 238 | 220 | 2 | 2 | No anchor | 7651492025 |
| #409 | #8 | Travis C Jenkins | 1174842363 | Wilmington | NC | 920 | 230 | 207 | 1 | 1 | No anchor | 92025 |
| #410 | #3 | Jason R Mayer | 1720374994 | Fort Collins | CO | 920 | 185 | 166 | 3 | 3 | Anchor | 654266575692025 |
| #411 | #80 | Billy X Pan | 1760828248 | Beverly Hills | CA | 916 | 268 | 261 | 3 | 3 | Anchor | 657787651492025 |
| #412 | #81 | Brian H Chen | 1952631632 | San Gabriel | CA | 915 | 305 | 276 | 1 | 1 | No anchor | 76514 |
| #413 | #8 | Steven L Sterling | 1619985066 | Knoxville | TN | 915 | 239 | 238 | 2 | 2 | No anchor | 7651492025 |
| #414 | #49 | Elliott J Brodbaker | 1457606360 | Richardson | TX | 913 | 237 | 116 | 2 | 2 | No anchor | 7651492025 |
| #415 | #4 | James T Murphy | 1558653014 | Hamden | CT | 912 | 235 | 170 | 2 | 2 | No anchor | 7651492025 |
| #416 | #82 | Kelley Hawkins | 1790198158 | Fresno | CA | 910 | 230 | 188 | 3 | 3 | Anchor | 657787651492025 |
| #417 | #50 | Mark W Suggs | 1114983186 | Wichita Falls | TX | 908 | 207 | 198 | 2 | 2 | Anchor | 6577892025 |
| #418 | #83 | Gayle L Shimokaji | 1912099672 | Greenbrae | CA | 906 | 167 | 112 | 2 | 2 | Anchor | 6577876514 |
| #419 | #11 | Thu T Pham | 1770760340 | Manassas | VA | 904 | 243 | 243 | 2 | 2 | No anchor | 7651492025 |
| #420 | #45 | Lisa Park | 1356401228 | New York | NY | 904 | 226 | 217 | 1 | 1 | No anchor | 92025 |
| #421 | #5 | Finny T John | 1750739264 | Wichita | KS | 903 | 301 | 301 | 1 | 1 | No anchor | 76514 |
| #422 | #51 | Shaam Mahasneh | 1689093882 | Mansfield | TX | 903 | 136 | 86 | 2 | 2 | Anchor | 6577876514 |
| #423 | #52 | Larry R Taub | 1902805229 | Dallas | TX | 901 | 242 | 231 | 2 | 2 | No anchor | 7651492025 |
| #424 | #9 | Christopher T Hood | 1558563601 | Ann Arbor | MI | 900 | 213 | 190 | 3 | 3 | Anchor | 657567651492025 |
| #425 | #53 | Michael R George | 1699966218 | Irving | TX | 900 | 197 | 176 | 2 | 2 | Anchor | 6577892025 |
| #426 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #427 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.