Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Uveitis / Ocular Inflammation ranking
863 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #401 | #25 | Kevin H Patel | 1043519697 | Elmhurst | IL | 1,134 | 189 | 11 | 1 | 1 | No anchor | J7312 |
| #402 | #38 | Thomas A Hanscom | 1063476448 | Santa Monica | CA | 1,134 | 189 | 11 | 1 | 1 | No anchor | J7312 |
| #403 | #9 | Mark A Friedberg | 1114999356 | Red Bank | NJ | 1,134 | 189 | 14 | 1 | 1 | No anchor | J7312 |
| #404 | #22 | Prisca A Diala | 1154516714 | Annapolis | MD | 1,134 | 189 | 16 | 1 | 1 | No anchor | J7312 |
| #405 | #20 | Nneka O Brooks | 1467614057 | New York | NY | 1,134 | 189 | 11 | 1 | 1 | No anchor | J7312 |
| #406 | #17 | Andrew J Mcfarland | 1538427471 | Winchester | VA | 1,134 | 189 | 11 | 1 | 1 | No anchor | J7312 |
| #407 | #31 | Karl E Waite | 1598902579 | Daytona Beach | FL | 1,134 | 189 | 12 | 1 | 1 | No anchor | J7312 |
| #408 | #3 | Jeffrey L Shere | 1629049481 | Green Bay | WI | 1,134 | 189 | 13 | 1 | 1 | No anchor | J7312 |
| #409 | #32 | Harold L Brooks | 1831157890 | Tallahassee | FL | 1,134 | 189 | 11 | 1 | 1 | No anchor | J7312 |
| #410 | #16 | Paul S Baker | 1841417441 | Camp Hill | PA | 1,134 | 189 | 14 | 1 | 1 | No anchor | J7312 |
| #411 | #4 | Jaime Jimenez Agosto | 1932102951 | Hattiesburg | MS | 1,134 | 189 | 21 | 1 | 1 | No anchor | J7312 |
| #412 | #12 | Carmelina Gordon | 1952399297 | Jackson | MI | 1,134 | 189 | 16 | 1 | 1 | No anchor | J7312 |
| #413 | #16 | Jonathan M Bernstein | 1497750574 | Toledo | OH | 1,128 | 200 | 34 | 3 | 3 | No anchor | 67515J3301J7312 |
| #414 | #7 | Waldemar Torres | 1275528051 | Metairie | LA | 1,118 | 197 | 23 | 2 | 2 | No anchor | J3301J7312 |
| #415 | #1 | Abdhish R Bhavsar | 1396776951 | Minneapolis | MN | 1,116 | 191 | 38 | 3 | 3 | No anchor | 67515J3301J7312 |
| #416 | #3 | Lana M Rifkin | 1053553867 | Boston | MA | 1,115 | 223 | 47 | 2 | 2 | No anchor | 67515J3301 |
| #417 | #5 | Jorge I Calzada | 1538154117 | Southaven | MS | 1,115 | 223 | 66 | 2 | 2 | No anchor | 67515J3301 |
| #418 | #26 | Jeremiah Brown | 1891702163 | Schertz | TX | 1,110 | 185 | 17 | 1 | 1 | No anchor | J7312 |
| #419 | #10 | Lauren Angioletti | 1023017357 | Bloomfield | NJ | 1,092 | 182 | 15 | 1 | 1 | No anchor | J7312 |
| #420 | #39 | Daniel L Learned | 1033406780 | Santa Barbara | CA | 1,092 | 182 | 12 | 1 | 1 | No anchor | J7312 |
| #421 | #40 | Richard H Roe | 1043412489 | Los Angeles | CA | 1,092 | 182 | 13 | 1 | 1 | No anchor | J7312 |
| #422 | #26 | Mohamed Adenwalla | 1184679524 | Elmhurst | IL | 1,092 | 182 | 16 | 1 | 1 | No anchor | J7312 |
| #423 | #8 | Neil P Finnen | 1225014848 | Indianapolis | IN | 1,092 | 182 | 14 | 1 | 1 | No anchor | J7312 |
| #424 | #23 | Allen Y Hu | 1235315268 | Hagerstown | MD | 1,092 | 182 | 13 | 1 | 1 | No anchor | J7312 |
| #425 | #8 | Jack D Stringham | 1235496357 | Provo | UT | 1,092 | 182 | 16 | 1 | 1 | No anchor | J7312 |
| #426 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #427 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.