Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #451 | #48 | Surajit Saha | 1629397526 | Rockville Centre | NY | 876 | 191 | 181 | 2 | 2 | Anchor | 6577892025 |
| #452 | #26 | Alexandra Konowal | 1144261876 | Estero | FL | 875 | 229 | 213 | 2 | 2 | No anchor | 7651492025 |
| #453 | #49 | Adam J Lish | 1083711766 | Brooklyn | NY | 875 | 227 | 208 | 2 | 2 | No anchor | 7651492025 |
| #454 | #18 | Peter Wawrzusin | 1235660051 | Hyattsville | MD | 874 | 163 | 141 | 3 | 3 | Anchor | 657787651492025 |
| #455 | #6 | Christopher S Ketcherside | 1952523334 | Overland Park | KS | 874 | 124 | 96 | 3 | 3 | Anchor | 657566577892025 |
| #456 | #58 | Brian C Au | 1346444940 | Houston | TX | 873 | 224 | 198 | 3 | 3 | Anchor | 657787651492025 |
| #457 | #9 | Kathleen C Leone | 1306937768 | Wilmington | NC | 872 | 218 | 213 | 1 | 1 | No anchor | 92025 |
| #458 | #9 | David J Harris | 1356346910 | Knoxville | TN | 872 | 161 | 135 | 2 | 2 | Anchor | 6575692025 |
| #459 | #10 | Andrew F Perin | 1912266404 | Durham | NC | 871 | 256 | 256 | 2 | 2 | No anchor | 7651492025 |
| #460 | #89 | Karim Rasheed | 1750312088 | Templeton | CA | 871 | 222 | 199 | 2 | 2 | No anchor | 7651492025 |
| #461 | #1 | Steven D Vold | 1891757399 | Fayetteville | AR | 868 | 252 | 247 | 2 | 2 | No anchor | 7651492025 |
| #462 | #10 | William T Gannon | 1275978850 | Dothan | AL | 868 | 217 | 214 | 1 | 1 | No anchor | 92025 |
| #463 | #59 | Rahul T Pandit | 1962467878 | Houston | TX | 866 | 209 | 184 | 3 | 3 | Anchor | 657567651492025 |
| #464 | #11 | Jae Y Kim | 1497287635 | Dearborn | MI | 864 | 258 | 215 | 2 | 2 | No anchor | 7651492025 |
| #465 | #27 | Ilan J Epstein | 1760725626 | Plantation | FL | 863 | 226 | 216 | 2 | 2 | No anchor | 7651492025 |
| #466 | #50 | Jacqueline M Fergerson | 1285687475 | Cortland | NY | 863 | 221 | 216 | 2 | 2 | No anchor | 7651492025 |
| #467 | #19 | Dan Yin | 1952613044 | Rockville | MD | 860 | 150 | 107 | 2 | 2 | Anchor | 6577892025 |
| #468 | #19 | Christopher J Rapuano | 1437157799 | Philadelphia | PA | 859 | 252 | 203 | 2 | 2 | No anchor | 7651492025 |
| #469 | #11 | Robert A Van Der Vaart | 1538450499 | Wilmington | NC | 858 | 223 | 205 | 2 | 2 | No anchor | 7651492025 |
| #470 | #90 | Benjamin N Gilbert | 1811930118 | Chico | CA | 856 | 218 | 200 | 2 | 2 | No anchor | 7651492025 |
| #471 | #10 | John F Warren | 1386634400 | Greenfield | MA | 856 | 214 | 175 | 1 | 1 | No anchor | 92025 |
| #472 | #51 | Gregory Persak | 1952372245 | West Islip | NY | 854 | 217 | 213 | 2 | 2 | No anchor | 7651492025 |
| #473 | #52 | Christina R Prescott | 1457532970 | New York | NY | 852 | 213 | 198 | 1 | 1 | No anchor | 92025 |
| #474 | #7 | Michelle S Ying | 1811079767 | Ladson | SC | 850 | 223 | 217 | 2 | 2 | No anchor | 7651492025 |
| #475 | #2 | Scott A Wagenberg | 1821020447 | Mayfield Hts | OH | 850 | 150 | 116 | 3 | 3 | Anchor | 657567651492025 |
| #476 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #477 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.