Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #451 | #2 | John M Franklin | 1629193933 | Lexington | KY | 240 | 48 | 41 | 1 | 1 | No anchor | 92060 |
| #452 | #6 | Annie F Kuo | 1679731798 | Portland | OR | 240 | 48 | 27 | 1 | 1 | No anchor | 92060 |
| #453 | #2 | Brita S Rook | 1942444211 | Little Rock | AR | 240 | 48 | 38 | 1 | 1 | No anchor | 92060 |
| #454 | #22 | Radha Ram | 1093081085 | Austin | TX | 235 | 47 | 21 | 1 | 1 | No anchor | 92060 |
| #455 | #14 | Elena M Gianfermi | 1477755478 | Dearborn | MI | 235 | 47 | 31 | 1 | 1 | No anchor | 92060 |
| #456 | #21 | Kathryn S Klein | 1598961484 | Baltimore | MD | 235 | 47 | 34 | 1 | 1 | No anchor | 92060 |
| #457 | #22 | Jana Friedman | 1750778130 | Towson | MD | 235 | 47 | 31 | 1 | 1 | No anchor | 92060 |
| #458 | #38 | Erica L Oltra | 1861622086 | New York | NY | 235 | 47 | 32 | 1 | 1 | No anchor | 92060 |
| #459 | #10 | Anita A Kohli | 1912273830 | New Haven | CT | 235 | 47 | 47 | 1 | 1 | No anchor | 92060 |
| #460 | #10 | Charles F Morgan | 1104930460 | Morristown | NJ | 230 | 46 | 27 | 1 | 1 | No anchor | 92060 |
| #461 | #24 | Cathleen M Cronin | 1114986296 | Hinsdale | IL | 230 | 46 | 25 | 1 | 1 | No anchor | 92060 |
| #462 | #7 | Gregory P Vanstavern | 1134166051 | Saint Louis | MO | 230 | 46 | 37 | 1 | 1 | No anchor | 92060 |
| #463 | #23 | Stacy V Smith | 1306138235 | Shenandoah | TX | 230 | 46 | 28 | 1 | 1 | No anchor | 92060 |
| #464 | #39 | James A Deutsch | 1427032655 | Brooklyn | NY | 230 | 46 | 35 | 1 | 1 | No anchor | 92060 |
| #465 | #7 | Ricki D Dobbs | 1467456020 | Montgomery | AL | 230 | 46 | 28 | 1 | 1 | No anchor | 92060 |
| #466 | #40 | Andrew Spinak | 1558364505 | Pearl River | NY | 230 | 46 | 32 | 1 | 1 | No anchor | 92060 |
| #467 | #41 | Steven Kane | 1659394294 | New York | NY | 230 | 46 | 22 | 1 | 1 | No anchor | 92060 |
| #468 | #20 | Bruce A Watson | 1942695473 | Roanoke | VA | 230 | 46 | 40 | 1 | 1 | No anchor | 92060 |
| #469 | #25 | Jeffrey W Nichols | 1992809941 | Homewood | IL | 230 | 46 | 46 | 1 | 1 | No anchor | 92060 |
| #470 | #42 | Herbert J Wisnicki | 1407838451 | New York | NY | 230 | 35 | 35 | 2 | 2 | Anchor | 6731192060 |
| #471 | #13 | Erin E Nichols | 1053774489 | Mentor | OH | 225 | 45 | 31 | 1 | 1 | No anchor | 92060 |
| #472 | #26 | Ryan S Mcguire | 1225442650 | Philadelphia | PA | 225 | 45 | 37 | 1 | 1 | No anchor | 92060 |
| #473 | #8 | John D Hinrichsen | 1255335121 | Shreveport | LA | 225 | 45 | 34 | 1 | 1 | No anchor | 92060 |
| #474 | #16 | Jonathan Pribila | 1407974561 | St Louis Park | MN | 225 | 45 | 39 | 1 | 1 | No anchor | 92060 |
| #475 | #17 | Brian G Mohney | 1417936956 | Rochester | MN | 225 | 45 | 21 | 1 | 1 | No anchor | 92060 |
| #476 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #477 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.