Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #26 | #1 | Mark A Greiner | 1194992958 | Iowa City | IA | 3,265 | 879 | 649 | 3 | 3 | Anchor | 657567651492025 |
| #27 | #1 | David T Vroman | 1750393138 | Ladson | SC | 3,255 | 758 | 690 | 3 | 3 | Anchor | 657567651492025 |
| #28 | #2 | Allan R Rutzen | 1700837192 | Severna Park | MD | 3,245 | 1,025 | 626 | 3 | 3 | Anchor | 657567651492025 |
| #29 | #8 | Keith Liang | 1043304280 | Sacramento | CA | 3,238 | 867 | 697 | 2 | 2 | No anchor | 7651492025 |
| #30 | #7 | Phillip Calenda | 1336168624 | Cortlandt Manor | NY | 3,117 | 790 | 534 | 2 | 2 | No anchor | 7651492025 |
| #31 | #8 | Robert A Eden | 1457307811 | Slingerlands | NY | 3,082 | 799 | 529 | 3 | 3 | Anchor | 657567651492025 |
| #32 | #9 | Gabriel Rand | 1134573454 | New York | NY | 3,066 | 738 | 336 | 2 | 2 | Anchor | 6575692025 |
| #33 | #9 | Hong H Ho | 1245483445 | Artesia | CA | 3,024 | 756 | 352 | 1 | 1 | No anchor | 92025 |
| #34 | #2 | Jay Arora | 1306259106 | Scottsdale | AZ | 2,988 | 518 | 204 | 3 | 3 | Anchor | 657787651492025 |
| #35 | #10 | Ashraf F Ahmad | 1689108425 | Irvine | CA | 2,919 | 711 | 462 | 3 | 3 | Anchor | 657787651492025 |
| #36 | #3 | Aasim Kamal | 1902895931 | Phoenix | AZ | 2,910 | 520 | 352 | 2 | 2 | Anchor | 6577876514 |
| #37 | #1 | Amir Cohen | 1841487220 | New Haven | CT | 2,883 | 527 | 467 | 3 | 3 | Anchor | 657787651492025 |
| #38 | #10 | Yuna Rapoport | 1144516121 | New York | NY | 2,856 | 458 | 244 | 3 | 3 | Anchor | 657787651492025 |
| #39 | #11 | Brian M Brown | 1992748479 | Downey | CA | 2,852 | 805 | 735 | 2 | 2 | No anchor | 7651492025 |
| #40 | #12 | Steven M Yaplee | 1760678643 | Bakersfield | CA | 2,841 | 409 | 200 | 3 | 3 | Anchor | 657787651492025 |
| #41 | #2 | Curtis J Pennell | 1831160548 | Tyler | TX | 2,823 | 941 | 929 | 1 | 1 | No anchor | 76514 |
| #42 | #13 | Irina B Ganelis | 1649414400 | Encino | CA | 2,784 | 696 | 686 | 1 | 1 | No anchor | 92025 |
| #43 | #3 | Joel S Cohen | 1700874518 | Houston | TX | 2,762 | 911 | 619 | 2 | 2 | No anchor | 7651492025 |
| #44 | #4 | Joseph T Kavanagh | 1992718373 | Seguin | TX | 2,751 | 396 | 317 | 3 | 3 | Anchor | 657787651492025 |
| #45 | #1 | David R Hardten | 1508851387 | Minneapolis | MN | 2,669 | 657 | 586 | 3 | 3 | Anchor | 657567651492025 |
| #46 | #14 | Edward Y Koo | 1649376823 | Burlingame | CA | 2,646 | 708 | 670 | 2 | 2 | No anchor | 7651492025 |
| #47 | #3 | William N Mitchell | 1720037401 | Huntsville | AL | 2,644 | 661 | 643 | 1 | 1 | No anchor | 92025 |
| #48 | #1 | Dawn R Phillips | 1235293630 | Bolingbrook | IL | 2,630 | 360 | 188 | 2 | 2 | Anchor | 6577876514 |
| #49 | #15 | Weldon Haw | 1710945357 | La Jolla | CA | 2,596 | 695 | 650 | 2 | 2 | No anchor | 7651492025 |
| #50 | #2 | Laura T Muller | 1518927730 | Oldsmar | FL | 2,551 | 646 | 631 | 2 | 2 | No anchor | 7651492025 |
| #51 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #52 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.