Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #501 | #100 | Frank M Basich | 1811902257 | Templeton | CA | 828 | 221 | 217 | 2 | 2 | No anchor | 7651492025 |
| #502 | #3 | Michael R Feilmeier | 1245440437 | Omaha | NE | 827 | 170 | 146 | 3 | 3 | Anchor | 657567651492025 |
| #503 | #60 | Walter E Beebe | 1093742207 | Dallas | TX | 826 | 235 | 214 | 2 | 2 | No anchor | 7651492025 |
| #504 | #56 | David J Pinhas | 1386677706 | Brooklyn | NY | 825 | 275 | 275 | 1 | 1 | No anchor | 76514 |
| #505 | #101 | Jillian K Chong | 1952755662 | Beverly Hills | CA | 822 | 151 | 112 | 4 | 4 | Anchor | 657566577876514+1 |
| #506 | #6 | Stacy A Sjoberg | 1275584815 | Crosby | MN | 821 | 239 | 194 | 2 | 2 | No anchor | 7651492025 |
| #507 | #13 | Christopher D Brown | 1285650234 | Teaneck | NJ | 820 | 205 | 203 | 1 | 1 | No anchor | 92025 |
| #508 | #29 | Wayne C Barish | 1346278256 | Boynton Beach | FL | 817 | 218 | 218 | 2 | 2 | No anchor | 7651492025 |
| #509 | #13 | Thomas G Parker | 1538115399 | West Monroe | LA | 816 | 204 | 101 | 1 | 1 | No anchor | 92025 |
| #510 | #21 | Jonathan D Solomon | 1497744205 | Greenbelt | MD | 814 | 251 | 242 | 2 | 2 | No anchor | 7651492025 |
| #511 | #14 | Albert Jun | 1780631994 | Charlottesville | VA | 812 | 143 | 116 | 2 | 2 | Anchor | 6575692025 |
| #512 | #9 | Evan C Pike | 1669634143 | Peoria | IL | 811 | 170 | 166 | 3 | 3 | Anchor | 657567651492025 |
| #513 | #4 | Bradney L Carter | 1619312980 | Mason City | IA | 808 | 217 | 204 | 2 | 2 | No anchor | 7651492025 |
| #514 | #13 | Piero A Simone | 1497769624 | Warren | MI | 808 | 202 | 192 | 1 | 1 | No anchor | 92025 |
| #515 | #8 | Karolinne M Rocha | 1699098053 | Charleston | SC | 808 | 202 | 181 | 2 | 1 | No anchor | 92025 |
| #516 | #10 | Samantha L Williamson | 1598056822 | Chicago | IL | 808 | 176 | 141 | 3 | 3 | Anchor | 657567651492025 |
| #517 | #5 | Richard J Maw | 1780769331 | North Las Vegas | NV | 808 | 101 | 82 | 1 | 1 | Anchor | 65778 |
| #518 | #102 | Sok H Nam | 1538265632 | Los Angeles | CA | 807 | 249 | 247 | 2 | 2 | Anchor | 6577876514 |
| #519 | #5 | Brandt M Riley | 1306064324 | Mason City | IA | 805 | 212 | 209 | 2 | 2 | No anchor | 7651492025 |
| #520 | #14 | Susan S Nyquist | 1639314925 | Sewell | NJ | 805 | 130 | 87 | 2 | 2 | Anchor | 6577876514 |
| #521 | #103 | Sunil G Bhandarkar | 1518977685 | Los Angeles | CA | 803 | 236 | 199 | 2 | 2 | No anchor | 7651492025 |
| #522 | #13 | Surendar Dwarakanathan | 1801865332 | Schererville | IN | 801 | 173 | 153 | 3 | 3 | Anchor | 657567651492025 |
| #523 | #104 | Xiongfei Liu | 1497135156 | Sacramento | CA | 800 | 260 | 258 | 2 | 2 | No anchor | 7651492025 |
| #524 | #105 | Jacob W Brubaker | 1740433945 | Sacramento | CA | 798 | 261 | 261 | 2 | 2 | No anchor | 7651492025 |
| #525 | #106 | Leonardo M Dacanay | 1679509269 | Berkeley | CA | 798 | 226 | 226 | 2 | 2 | No anchor | 7651492025 |
| #526 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #527 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.